Mutual Fund Scheme Search
Top Performing Schemes
Scheme Name | NAV (Rs) | 3 Mths | 1 Yr | 3 Yrs |
Quant Quantamental Fund - Direct (G) | 14.09 | 4.07 | 23.66 | - |
Quant Quantamental Fund (G) | 13.66 | 3.66 | 21.57 | - |
Aditya Birla SL PSU Equity Fund - Direct (G) | 17.44 | 2.41 | 17.60 | 20.61 |
SBI PSU Fund - Direct (G) | 16.34 | 1.13 | 17.15 | 14.74 |
SBI PSU Fund (G) | 15.25 | 0.85 | 15.91 | 13.69 |
NEWS
-
Heranba Industries tanks 20%, hits record low on weak Q3 results
The management said revenue impacted by challenging global macros including prolonged geopolitical concerns, rising ...
- Adani group's market rout hits $66 bn as fight with Hindenburg escalates
- Sun Pharma nears 52-week high ahead of Q3 results; stock up 7% in a month
FEATURES
-
Primary market revival is still some time away, say analysts
Inflation trajectory and the actions of global central banks, especially the US Fed will be keenly watched by market ...
Category Performance
Fund House | 1 Mth(%) | 3 Mths(%) | 1 Yr(%) |
Equity - FMCG | -0.70 | 1.02 | 20.16 |
Gold - ETFs | 4.47 | 13.28 | 17.53 |
Fund of Funds - Gold | 3.69 | 12.16 | 16.51 |
Debt - Gilt Fund with 10 year Constant Dur... | 2.67 | 5.27 | 15.34 |
Debt - Long Duration Fund | 3.32 | 6.30 | 14.43 |
Biggest Fund Houses
Fund House | No of Schemes | AUM (Rs cr) |
SBI Mutual Fund | 139 | 713,542 |
ICICI Prudential Mutual Fund | 170 | 510,365 |
HDFC Mutual Fund | 80 | 448,494 |
Nippon India Mutual Fund | 182 | 294,874 |
Kotak Mahindra Mutual Fund | 85 | 288,634 |