You are here » Home » Markets » Stocks » Indian Indices BSE

INDIAN INDICES

EXCHANGE:
INDEX OPEN HIGH LOW LATEST PREVIOUS CLOSE CHG
(PTS)
CHG
(%)
S&P BSE IT Sector 29619.28 29992.02 29451.37 29851.56 29574.18 277.38 0.94
S&P BSE Tech 13653.17 13804.21 13573.98 13741.13 13625.55 115.58 0.85
S&P BSE Telecommunication 1562.16 1589.86 1556.99 1575.41 1565.08 10.33 0.66
S&P BSE Consumer Durables 36937.18 37149.02 36637.55 37148.99 36978.34 170.65 0.46
S&P BSE Smallcap Select Index 4490.74 4547.44 4476.00 4516.40 4505.75 10.65 0.24
S&P BSE TASIS Shariah 50 1250.93 1260.97 1247.05 1248.62 1251.65 -3.03 -0.24
S&P BSE Sensex 59101.69 59644.24 58699.20 59284.77 59330.90 -46.13 -0.08
S&P BSE Consumer Discretionary 5503.27 5546.55 5472.92 5505.81 5511.65 -5.84 -0.11
S&P BSE Quality Index 1187.22 1198.92 1183.54 1189.83 1191.52 -1.69 -0.14
S&P BSE SENSEX 50 Index 18463.69 18644.03 18324.04 18503.65 18531.94 -28.29 -0.15
S&P BSE Commodities 5222.85 5334.63 5147.32 5219.71 5228.60 -8.89 -0.17
S&P BSE 100 17786.23 17972.21 17655.79 17820.12 17852.25 -32.13 -0.18
S&P BSE Greenex 4521.19 4583.50 4474.78 4525.15 4533.61 -8.46 -0.19
S&P BSE Small-Cap 27529.59 27927.56 27433.54 27571.67 27623.85 -52.18 -0.19
S&P BSE 100 ESG Index 292.74 295.42 290.30 293.31 293.88 -0.57 -0.19
S&P BSE Dollex 30 5941.65 5994.91 5902.67 5963.16 5974.38 -11.22 -0.19
S&P BSE 250 SmallCap Index 3727.63 3781.80 3715.13 3732.54 3740.08 -7.54 -0.20
S&P BSE 400 MidSmallCap Index 6525.98 6608.64 6503.73 6535.04 6549.76 -14.72 -0.22
S&P BSE CARBONEX 2906.13 2937.17 2883.34 2910.10 2916.58 -6.48 -0.22
S&P BSE Diversified Financials Revenue Growth 1003.78 1020.37 1002.02 1009.83 1012.21 -2.38 -0.24
.