Markets » Mutual Funds » Oldest Schemes
Oldest Schemes
Fund House | Launch Date |
UTI-Unit Linked Insurance Plan | 01 Oct 71 |
UTI-Mastershare (IDCW) | 19 Sep 86 |
UTI-Mastershare (G) | 19 Sep 86 |
Canara Robeco Conservative Hybrid Fund (ID... | 01 Mar 88 |
Canara Robeco Conservative Hybrid Fund (G) | 01 Mar 88 |
LIC MF ULIS - Regular (IDCW) | 19 Jun 89 |
SBI Magnum Equity ESG Fund (IDCW) | 29 Oct 90 |
LIC MF Equity Hybrid Fund - (G) | 01 Jan 91 |
LIC MF Equity Hybrid Fund - (IDCW) | 01 Jan 91 |
UTI-Flexi Cap Fund (IDCW) | 20 Apr 92 |
UTI-Flexi Cap Fund (G) | 20 Apr 92 |
Canara Robeco Equity Hybrid Fund (IDCW-M) | 02 Dec 92 |
Canara Robeco Equity Hybrid Fund (G) | 02 Dec 92 |
LIC MF Flexi Cap Fund - (G) | 11 Jan 93 |
LIC MF Flexi Cap Fund - (IDCW) | 11 Jan 93 |
SBI Large & Midcap Fund (G) | 14 Jan 93 |
SBI Large & Midcap Fund (IDCW) | 14 Jan 93 |
UTI-Core Equity Fund (G) | 18 Jan 93 |
UTI-Core Equity Fund (IDCW) | 18 Jan 93 |
SBI Long Term Equity Fund (IDCW) | 24 Feb 93 |
- Page
- 1
- 2
- 3
- 4
- 5