STOCK BULK DEALS
DATE | COMPANY | CLIENT NAME | BUY/ SELL |
QTY | PRICE (In Rs) |
27-Jan-2023 | AASTAFIN | BALGOPAL COMMERCIAL LIMITED | Sell | 70000 | 34.41 |
27-Jan-2023 | AASTAFIN | ANANTH VUMMIDI | Sell | 30000 | 32.83 |
27-Jan-2023 | AASTAFIN | BP EQUITIES PVT. LTD. | Buy | 26053 | 34.32 |
27-Jan-2023 | AASTAFIN | MI LIFESTYLE MARKETING GLOBAL PRIVATE LIMITED | Buy | 22519 | 32.88 |
27-Jan-2023 | AASTAFIN | BP EQUITIES PVT. LTD. | Sell | 11208 | 34.11 |
27-Jan-2023 | AHL | MAFATLAL KALIDAS BHANSALI HUF | Sell | 352355 | 270.26 |
27-Jan-2023 | BRANDBUCKT | CREATEROI FINANCIAL CONSULTANCY PRIVATE LI... | Sell | 30000 | 28.65 |
27-Jan-2023 | BRANDBUCKT | BHARAT KUMAR NAHATA | Buy | 16000 | 28.65 |
27-Jan-2023 | DDIL | SWAPAN KARMAKAR | Buy | 350000 | 19.31 |
27-Jan-2023 | DDIL | HITESH DASANI | Sell | 179000 | 19.35 |
27-Jan-2023 | DRONACHRYA | R K STOCKHOLDING PRIVATE LTD | Sell | 134000 | 160.82 |
27-Jan-2023 | ETT | DIPAK DWIWEDI | Sell | 65813 | 62.45 |
27-Jan-2023 | ETT | DIPAK DWIWEDI | Buy | 48544 | 62.33 |
27-Jan-2023 | GARGI | SS CORPORATE SECURITIES LIMITED | Sell | 52000 | 171.55 |
27-Jan-2023 | GGL | YACOOBALI AIYUB MOHAMMED | Buy | 414997 | 21.94 |
27-Jan-2023 | GGL | YACOOBALI AIYUB MOHAMMED | Sell | 77242 | 22.10 |
27-Jan-2023 | GGL | SANDEEP SINGH SANDHU | Sell | 67747 | 21.49 |
27-Jan-2023 | GOYALASS | MISTERKAPOORKESHRI | Buy | 347973 | 1.45 |
27-Jan-2023 | GOYALASS | SMITA AGRAWAL | Sell | 239364 | 1.47 |
27-Jan-2023 | GOYALASS | SMITA AGRAWAL | Buy | 23123 | 1.42 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio