Markets » Mutual Funds » What's In and Out

What's In

As On 15 Jan 2023
Company Latest
(As On 15 Jan 2023)
Prev.
(As On 15 Dec 2022)
Increase
(No of shares)
No of Share Market Value No of Share Market Value  
Vodafone Idea 34440000.00 25.14 24640000.00 19.47 9800000.00
South Ind.Bank 4644885.00 8.59 1000000.00 1.88 3644885.00
Ashok Leyland 14589346.00 214.54 12724346.00 182.47 1865000.00
S A I L 4002100.00 35.56 2914100.00 24.09 1088000.00
Samvardh. Mothe. 15619170.00 120.65 14662420.00 108.73 956750.00
I D F C 8085000.00 69.00 7285000.00 59.23 800000.00
Finolex Inds. 1000000.00 17.22 357680.00 6.70 642320.00
Tata Steel 11328030.00 136.44 10691190.00 120.44 636840.00
L&T Fin.Holdings 2275620.00 21.04 1758028.00 15.34 517592.00
NMDC 2314323.00 30.34 1882323.00 23.16 432000.00
Punjab Natl.Bank 4720771.00 26.81 4288771.00 24.21 432000.00
Bandhan Bank 4569161.00 108.74 4137233.00 96.91 431928.00
Federal Bank 505000.00 6.99 125000.00 1.74 380000.00
Elin Electronics 1507040.00 33.15 1133580.00 25.80 373460.00
Tata Motors 3184901.00 131.04 2874926.00 111.55 309975.00
RBL Bank 618000.00 10.93 366000.00 6.56 252000.00
ICICI Bank 22746417.00 1986.78 22524317.00 2006.60 222100.00
Aether Industri. 734856.00 63.51 529856.00 44.46 205000.00
Axis Bank 9648844.00 901.34 9470644.00 884.32 178200.00
H P C L 3689126.00 92.67 3519226.00 82.74 169900.00
.