STOCK NEAR 52-WEEK LOWS
COMPANY | LATEST | 52 WK LOW | PREV LOW | PREV DATE | VOLUME |
Indigo Paints | 1201.10 | 1201.00 | 1191.00 | 27-Jan-2023 | 5437 |
Shilpa Medicare | 240.00 | 239.95 | 239.85 | 27-Jan-2023 | 2302 |
Gland Pharma | 1311.00 | 1309.00 | 1307.30 | 24-Jan-2023 | 35227 |
Zydus Wellness | 1427.50 | 1425.05 | 1426.60 | 27-Jan-2023 | 2002 |
Balaji Amines | 2255.20 | 2250.10 | 2251.10 | 27-Jan-2023 | 7399 |
Glaxosmi. Pharma | 1260.00 | 1256.15 | 1257.00 | 27-Jan-2023 | 840 |
Alok Industries | 12.85 | 12.80 | 12.80 | 24-Jan-2023 | 551919 |
Alembic Pharma | 536.05 | 532.70 | 535.75 | 27-Jan-2023 | 1185 |
Aurobindo Pharma | 411.80 | 409.20 | 409.25 | 27-Jan-2023 | 22743 |
Century Plyboard | 485.55 | 482.05 | 484.00 | 27-Jan-2023 | 3367 |
Varroc Engineer | 273.65 | 271.55 | 272.60 | 27-Jan-2023 | 3835 |
Quess Corp | 356.75 | 353.45 | 354.15 | 27-Jan-2023 | 22208 |
Vaibhav Global | 290.70 | 288.00 | 289.20 | 01-Jul-2022 | 15721 |
Johnson Con. Hit | 1064.00 | 1052.70 | 1057.70 | 27-Jan-2023 | 991 |
TCNS Clothing Co | 494.15 | 488.90 | 490.85 | 27-Jan-2023 | 1718 |
Natco Pharma | 532.40 | 526.00 | 529.95 | 25-Jan-2023 | 2614 |
Century Textiles | 664.00 | 655.45 | 653.65 | 27-Jan-2023 | 7381 |
Laurus Labs | 341.95 | 337.25 | 338.60 | 27-Jan-2023 | 332996 |
Sanofi India | 5526.00 | 5450.00 | 5515.00 | 25-Jan-2023 | 542 |
Galaxy Surfact. | 2334.65 | 2302.00 | 2311.00 | 25-Jan-2023 | 1185 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio