BSE - HOLIDAYS
EXCHANGE: |
HOLIDAYS | DATE | DAY |
Republic Day | 26 Jan 2023 | Thursday |
Holi | 07 Mar 2023 | Tuesday |
Ram Navami | 30 Mar 2023 | Thursday |
Mahavir Jayanti | 04 Apr 2023 | Tuesday |
Good Friday | 07 Apr 2023 | Friday |
Dr.Baba Saheb Ambedkar Jayanti | 14 Apr 2023 | Friday |
Maharashtra Day | 01 May 2023 | Monday |
Bakri Id | 28 Jun 2023 | Wednesday |
Independence Day | 15 Aug 2023 | Tuesday |
Ganesh Chaturthi | 19 Sep 2023 | Tuesday |
Mahatma Gandhi Jayanti | 02 Oct 2023 | Monday |
Dussehra | 24 Oct 2023 | Tuesday |
Diwali Balipratipada | 14 Nov 2023 | Tuesday |
Gurunanak Jayanti | 27 Nov 2023 | Monday |
Christmas | 25 Dec 2023 | Monday |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio