You are here » Home » Markets » Stocks » Stock Gainers BSE

WEEKLY STOCK GAINERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST ONE-WEEK
BEFORE
GAIN() GAIN(%) VOLUME *
Supreme Inds. 2,558.40 2,352.45 205.95 8.75 8355
AIA Engineering 2,664.00 2,452.30 211.70 8.63 7213
Tata Motors 443.05 408.45 34.60 8.47 739628
FSN E-Commerce 132.45 124.75 7.70 6.17 1261378
Sona BLW Precis. 443.55 417.80 25.75 6.16 101948
Aegis Logistics 368.25 347.50 20.75 5.97 437735
Tata Motors-DVR 223.65 211.80 11.85 5.59 84410
Radico Khaitan 1,099.05 1,041.05 58.00 5.57 17193
Bajaj Auto 3,824.85 3,623.95 200.90 5.54 13522
Emami 440.35 417.40 22.95 5.50 10130
Mahindra CIE 380.95 361.80 19.15 5.29 69154
Ratnamani Metals 2,080.85 1,982.10 98.75 4.98 3119
KEI Industries 1,608.70 1,533.25 75.45 4.92 7395
TVS Motor Co. 1,029.40 981.85 47.55 4.84 42038
PVR 1,700.35 1,621.95 78.40 4.83 31039
Carborundum Uni. 965.50 923.00 42.50 4.60 16972
Maruti Suzuki 8,808.00 8,423.15 384.85 4.57 9683
Chalet Hotels 355.10 341.10 14.00 4.10 8797
Inox Leisure 501.20 482.50 18.70 3.88 12783
Bajaj Holdings 5,994.15 5,780.90 213.25 3.69 884
* Total volumes on last trading day.
.