Markets » Mutual Funds » Category Performance
Category Performance
Fund House | 1 Month(%) | 3 Month(%) | 1 Year |
Equity - FMCG | -0.70 | 1.02 | 20.16 |
Gold - ETFs | 4.47 | 13.28 | 17.53 |
Fund of Funds - Gold | 3.69 | 12.16 | 16.51 |
Debt - Gilt Fund with 10 year Constant Dur... | 2.67 | 5.27 | 15.34 |
Debt - Long Duration Fund | 3.32 | 6.30 | 14.43 |
Debt - Gilt Fund | 2.55 | 4.67 | 13.07 |
Equity - Media | -4.23 | -6.14 | 11.54 |
Equity - Auto | 0.98 | -1.26 | 10.68 |
Other - ETFs Fund | 1.08 | 3.19 | 10.48 |
Other - Index Fund | -0.65 | 2.68 | 9.46 |
Debt - Medium to Long Duration Fund | 0.16 | 1.87 | 8.82 |
Debt - Dynamic Bond | 0.42 | 1.88 | 8.69 |
Floating Rate Funds - Short Term | 0.60 | 1.84 | 8.53 |
Debt - Money Market Fund | 0.54 | 1.92 | 7.53 |
Equity - Focused Fund | -0.74 | 4.38 | 7.40 |
Hybrid - Conservative Hybrid Fund | -0.23 | 1.79 | 7.40 |
Hybrid - Multi Asset Allocation | 0.68 | 2.76 | 7.26 |
Other - FoFs Domestic | 1.25 | 2.41 | 6.94 |
Solution Oriented - Retirement Fund | -0.26 | 2.28 | 6.92 |
Equity Theme - Infrastructure | -2.74 | -1.35 | 6.90 |
As On 30 Jan 23
- Page
- 1
- 2
- 3
- 4
- 5