You are here » Home » Markets » Stocks » Stock Hourly Losers BSE

STOCK HOURLY LOSERS - BSE 500

SELECT HOURS BY INDEX:
BY GROUP: BY SECTOR:
BY INDUSTRY: BY HOUSE:
     
COMPANY PRICE AT  
14:00 14:46 LOSS() LOSS(%) LATEST
Endurance Tech. 1489.85 1443.70 -46.15 -3.10 1443.70
Punjab Natl.Bank 51.10 50.10 -1.00 -1.96 50.10
Exide Inds. 178.00 175.10 -2.90 -1.63 175.10
Aegis Logistics 373.15 368.25 -4.90 -1.31 368.25
VST Industries 3036.85 3000.10 -36.75 -1.21 3000.10
Sterlite Tech. 181.45 179.25 -2.20 -1.21 179.25
Tube Investments 2573.60 2544.85 -28.75 -1.12 2544.85
Swan Energy 327.70 324.05 -3.65 -1.11 324.05
Kalyan Jewellers 107.05 106.00 -1.05 -0.98 106.00
APL Apollo Tubes 1153.85 1143.95 -9.90 -0.86 1143.95
Tanla Platforms 633.20 628.90 -4.30 -0.68 628.90
MAS FINANC SER 775.55 770.55 -5.00 -0.64 770.55
AAVAS Financiers 1856.05 1844.60 -11.45 -0.62 1844.60
Lupin 736.40 731.85 -4.55 -0.62 731.85
Gland Pharma 1318.30 1311.55 -6.75 -0.51 1311.55
Laurus Labs 343.00 341.25 -1.75 -0.51 341.25
Torrent Pharma. 1547.15 1539.60 -7.55 -0.49 1539.60
HLE Glascoat 597.50 594.55 -2.95 -0.49 594.55
Allcargo Logist. 399.20 397.40 -1.80 -0.45 397.40
Lak. Mach. Works 10899.65 10851.00 -48.65 -0.45 10851.00
.