You are here » Home » Markets » Stocks » Market Barometer Sector

SECTOR BAROMETER

SELECT
SECTOR ADVANCES DECLINES UNCHANGE A/D RATIO DOWNS/UPS
Industrials 285 422 166 0.68
Others 225 306 285 0.74
Financials 204 277 236 0.74
Engineering 139 179 62 0.78
Infrastructure 107 157 103 0.68
IT 74 101 73 0.73
Metals & Mining 71 88 49 0.81
Health care 63 125 35 0.50
Agri and agri inputs 60 111 32 0.54
Consumer 57 83 32 0.69
Auto 52 65 18 0.80
Services 44 48 31 0.92
Media 24 45 32 0.53
Telecom 10 16 2 0.63
Oil & Gas 6 9 5 0.67
.