Markets » Mutual Funds » Biggest Schemes
Biggest Schemes
Fund House | Average Size (Rs cr) |
SBI Nifty 50 ETF | 154,850.66 |
SBI S&P BSE SENSEX ETF | 85,382.72 |
SBI Liquid Fund - Direct (G) | 63,456.41 |
SBI Liquid Fund (G) | 63,456.41 |
SBI Liquid Fund - Inst (G) | 63,456.41 |
HDFC Liquid Fund (G) | 58,670.75 |
HDFC Liquid Fund - Direct (G) | 58,670.75 |
SBI Equity Hybrid Fund - Direct (G) | 56,709.94 |
SBI Equity Hybrid Fund (G) | 56,709.94 |
HDFC Balanced Advantage Fund (G) | 51,026.69 |
HDFC Balanced Advantage Fund - Direct (G) | 51,026.69 |
ICICI Pru Balanced Advantage Fund (G) | 44,633.87 |
ICICI Pru Balanced Advantage Fund - Dir (G) | 44,633.87 |
ICICI Pru Liquid Fund - Direct (G) | 40,973.38 |
ICICI Pru Liquid Fund - Regular (G) | 40,973.38 |
UTI-Nifty 50 ETF | 40,452.13 |
Aditya Birla SL Liquid Fund (Discpln Advats Plan) | 39,952.77 |
Aditya Birla SL Liquid Fund - Direct (G) | 39,952.77 |
Aditya Birla SL Liquid Fund - (G) | 39,952.77 |
Aditya Birla SL Liquid Fund - Retail (G) | 39,952.77 |
As On 31 Dec 22
- Page
- 1
- 2
- 3
- 4
- 5