RECOVERY FROM INTRADAY LOW
COMPANY | DAY'S LOW(RS) | DAY'S HIGH(RS) | LATEST(RS) | RISE(%) |
Aegis Logistics | 328.05 | 384.00 | 372.75 | 13.63 |
Ambuja Cements | 351.70 | 426.30 | 388.50 | 10.46 |
Intellect Design | 394.35 | 432.25 | 431.40 | 9.40 |
Adani Enterp. | 2666.00 | 3038.35 | 2902.05 | 8.85 |
Star Health Insu | 451.10 | 502.45 | 489.90 | 8.60 |
360 ONE | 1699.00 | 1865.95 | 1841.65 | 8.40 |
Indus Towers | 136.05 | 150.75 | 146.85 | 7.94 |
FSN E-Commerce | 124.55 | 135.65 | 134.25 | 7.79 |
Indian Bank | 276.75 | 297.65 | 297.50 | 7.50 |
PB Fintech. | 395.15 | 423.50 | 423.50 | 7.17 |
Bank of Maha | 26.95 | 29.10 | 28.80 | 6.86 |
Medplus Health | 601.05 | 644.85 | 641.60 | 6.75 |
General Insuranc | 171.10 | 183.70 | 182.65 | 6.75 |
One 97 | 502.65 | 536.00 | 534.05 | 6.25 |
Mahindra CIE | 358.75 | 384.75 | 381.15 | 6.24 |
Adani Transmissi | 1607.80 | 1904.40 | 1708.10 | 6.24 |
ACC | 1800.00 | 2072.45 | 1906.40 | 5.91 |
Lloyds Metals | 265.10 | 281.00 | 279.65 | 5.49 |
Vodafone Idea | 6.43 | 7.08 | 6.78 | 5.44 |
Rites | 329.60 | 350.00 | 346.95 | 5.26 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio