You are here » Home » Markets » Stocks » Stock Hourly Gainers BSE

MONTHLY STOCK GAINERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST ONE-MONTH BEFORE GAIN(RS) GAIN(%) VOLUME *
Max Financial 834.85 677.45 157.40 23.23 13954
Persistent Sys 4,623.95 3,870.80 753.15 19.46 17821
Rajesh Exports 838.85 729.95 108.90 14.92 10991
Tata Motors 443.55 388.10 55.45 14.29 775055
Lloyds Metals 279.65 245.30 34.35 14.00 221304
Oil India 236.95 208.05 28.90 13.89 54358
Coforge 4,417.15 3,885.10 532.05 13.69 10172
CG Power & Indu. 301.45 270.70 30.75 11.36 117124
eClerx Services 1,423.00 1,280.55 142.45 11.12 1736
Hindustan Copper 121.75 109.60 12.15 11.09 203902
Mahindra CIE 381.15 343.85 37.30 10.85 70539
Carborundum Uni. 967.55 874.30 93.25 10.67 17570
PNC Infratech 317.20 287.80 29.40 10.22 15194
Polycab India 2,824.05 2,570.55 253.50 9.86 11412
KEI Industries 1,608.55 1,465.65 142.90 9.75 9174
NHPC Ltd 43.35 39.70 3.65 9.19 1386733
HCL Technologies 1,134.30 1,039.00 95.30 9.17 40472
Engineers India 86.05 78.90 7.15 9.06 385736
C.E. Info System 1,136.40 1,042.20 94.20 9.04 3253
Tata Motors-DVR 223.80 205.60 18.20 8.85 89409
* Total volumes on last trading day.
.