You are here » Home » Markets » Stocks » 52-Week Low » BSE

STOCK 52-WEEK LOW

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST 52 WK LOW PREV LOW PREV DATE VOLUME
Adani Green 1187.60 1187.60 1484.40 27-Jan-2023 784206
Adani Transmissi 1607.80 1607.80 1815.00 15-Feb-2022 246898
Alok Industries 12.95 12.80 12.80 24-Jan-2023 515045
Biocon 231.80 229.70 232.65 27-Jan-2023 88376
Brightcom Group 25.25 25.00 25.60 27-Jan-2023 2473059
Century Textiles 660.75 653.65 655.45 27-Jan-2023 7041
Clean Science 1341.95 1338.35 1350.00 27-Jan-2023 4303
Dixon Technolog. 2660.00 2554.95 2631.10 27-Jan-2023 47829
Gland Pharma 1311.55 1307.30 1309.00 24-Jan-2023 31790
Graphite India 344.10 340.05 345.00 27-Jan-2023 31712
Indigo Paints 1197.00 1191.00 1201.00 27-Jan-2023 5189
Laxmi Organic 266.00 258.75 267.90 27-Jan-2023 92725
Nippon Life Ind. 234.70 234.00 239.50 27-Jan-2023 37475
Pfizer 3959.00 3954.00 3983.40 27-Jan-2023 582
Relaxo Footwear 808.45 799.30 807.60 27-Jan-2023 25277
Shilpa Medicare 240.10 239.85 239.95 27-Jan-2023 2222
Star Health Insu 488.85 451.10 469.05 01-Jul-2022 18484
Tata Tele. Mah. 75.75 75.00 77.10 27-Jan-2023 506708
Thyrocare Tech. 519.95 518.20 526.25 27-Jan-2023 1926
TV18 Broadcast 32.65 32.05 32.15 27-Jan-2023 564514
.