You are here » Home » Markets » Stocks » Stock Hourly Gainers BSE

YEARLY STOCK GAINERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST ONE-YEAR BEFORE GAIN(RS) GAIN(%) VOLUME *
Mazagon Dock 738.00 267.60 470.40 175.78 87010
Lloyds Metals 279.65 123.65 156.00 126.16 221304
Adani Power 235.65 105.90 129.75 122.52 523274
UCO Bank 28.30 13.45 14.85 110.41 4569500
Rail Vikas 72.75 35.70 37.05 103.78 954389
Varun Beverages 1,198.40 591.57 606.83 102.58 40338
GE Shipping Co 625.80 310.80 315.00 101.35 6797
Indian Bank 297.50 150.15 147.35 98.14 82268
Swan Energy 324.85 166.30 158.55 95.34 98414
Bharat Dynamics 908.55 484.85 423.70 87.39 25037
JK Paper 393.15 213.80 179.35 83.89 21384
Aegis Logistics 372.75 205.50 167.25 81.39 461537
Mahindra CIE 381.15 211.30 169.85 80.38 70539
RHI Magnesita 781.85 442.75 339.10 76.59 7429
Hind.Aeronautics 2,470.50 1,416.90 1,053.60 74.36 14700
TVS Motor Co. 1,034.30 601.55 432.75 71.94 44067
Adani Enterp. 2,902.05 1,694.70 1,207.35 71.24 1710449
Pun. & Sind Bank 28.80 17.20 11.60 67.44 286137
CG Power & Indu. 301.45 180.85 120.60 66.69 117124
Solar Industries 4,031.40 2,423.40 1,608.00 66.35 3327
* Total volumes on last trading day.
.