You are here » Home » Markets » Stocks » Stock Hourly Losers BSE

MONTHLY STOCK LOSERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST ONE-MONTH BEFORE LOSS(RS) LOSS(%) VOLUME *
Adani Green 1,187.60 1,932.10 -744.50 -38.53 820899
Adani Total Gas 2,347.65 3,695.25 -1,347.60 -36.47 134132
Adani Transmissi 1,708.10 2,591.55 -883.45 -34.09 333708
Dixon Technolog. 2,673.45 3,905.00 -1,231.55 -31.54 49669
Adani Ports 594.40 817.90 -223.50 -27.33 3217382
Ambuja Cements 388.50 524.10 -135.60 -25.87 4743460
Adani Enterp. 2,902.05 3,859.35 -957.30 -24.80 1710449
Indiabulls Hous. 118.40 154.60 -36.20 -23.42 999911
Indus Towers 146.85 190.30 -43.45 -22.83 918656
ACC 1,906.40 2,441.40 -535.00 -21.91 168772
Adani Power 235.65 299.40 -63.75 -21.29 523274
Adani Wilmar 491.45 617.60 -126.15 -20.43 501975
Zomato Ltd 47.30 59.35 -12.05 -20.30 4219642
JSW Energy 229.60 287.45 -57.85 -20.13 91518
Tata Tele. Mah. 75.65 92.70 -17.05 -18.39 531294
Gland Pharma 1,311.00 1,576.20 -265.20 -16.83 35227
Alok Industries 12.85 15.45 -2.60 -16.83 551919
Balaji Amines 2,255.20 2,707.25 -452.05 -16.70 7399
Gujarat Fluoroch 2,594.75 3,107.55 -512.80 -16.50 4651
Yes Bank 17.20 20.60 -3.40 -16.50 24320101
* Total volumes on last trading day.
.