Adani Power Ltd.
BSE: 533096 | Sector: Infrastructure |
NSE: ADANIPOWER | ISIN Code: INE814H01011 |
BSE 14:41 | 30 Jan | 235.65 |
-12.40 (-5.00%) |
OPEN
235.65 |
HIGH
235.65 |
LOW
235.65 |
NSE 14:29 | 30 Jan | 235.55 |
-12.40 (-5.00%) |
OPEN
235.55 |
HIGH
235.55 |
LOW
235.55 |
OPEN | 235.65 |
PREVIOUS CLOSE | 248.05 |
VOLUME | 509978 |
52-Week high | 432.80 |
52-Week low | 102.85 |
P/E | |
Mkt Cap.(Rs cr) | 90,889 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 235.65 |
Sell Qty | 1518914.00 |
About Adani Power Ltd.
Adani Power Ltd (APL) a part of Adani Group is India's largest private thermal power producer with a power generation capacity of 13650 MW including 13610 MW of thermal power plants and a 40 MW solar power project. The Company constructed 9240 MW of thermal power capacity comprising a 4620 MW plant of APMuL at Mundra in Gujarat a 1320 MW plant of APRL at Kawai in Rajasthan and a 3300 MW plant of A...> More
Adani Power Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 90,889 | |
EPS - TTM | () | [*S] | - |
P/E Ratio | (X) | [*S] | - |
Face Value | () | 10 | |
Latest Dividend | (%) | - | |
Latest Dividend Date | - | ||
Dividend Yield | (%) | 0.00 | |
Book Value / Share | () | [*S] | 43.69 |
P/B Ratio | () | [*S] | 5.39 |
News
-
Adani Enterprises zooms 10% post clarification, other group stocks mixed
-
Stocks to Watch: RIL, Adani Power, Siemens, Angel One, Bank of Baroda, M&M
-
Adani Group shares under pressure; Adani Ent falls 5%, Adani Ports down 3%
-
Adani Group shares trade firm in weak market; Adani Enterprises, AWL up 3%
-
Adani Power Q2 results: Revenue rises 36%, net profit at Rs 696 crore
Announcement
-
Update To The Earlier Disclosures Made Pursuant To Regulation 30 Of SEBI (Listing Obligations And Di
-
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
-
Update To The Earlier Disclosures Made Pursuant To Regulation 30 Of SEBI (Listing Obligations And Di
-
Intimation Under Regulation 44 Of The Securities And Exchange Board Of India (Listing Obligations An
Adani Power Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 7043.77 | 5183.66 | 35.88 |
Other Income | 1402.22 | 388.1 | 261.3 |
Total Income | 8445.99 | 5571.76 | 51.59 |
Total Expenses | 6095.99 | 4020.35 | 51.63 |
Operating Profit | 2350 | 1551.41 | 51.48 |
Net Profit | 695.53 | -230.6 | 401.62 |
Equity Capital | 3856.94 | 3856.94 | - |
Adani Power Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
Adani Transmissi | 1607.80 | -20.00 | 179348.48 |
NTPC | 167.95 | 0.99 | 162855.57 |
Power Grid Corpn | 211.25 | -3.60 | 147356.39 |
Adani Power | 235.65 | -5.00 | 90888.79 |
Tata Power Co. | 202.80 | 0.17 | 64800.68 |
NHPC Ltd | 43.05 | -0.58 | 43243.86 |
JSW Energy | 229.60 | -2.96 | 37761.85 |
Adani Power Ltd - SHAREHOLDING PATTERN
|
|
Adani Power Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -13.76% | -13.78% | -2.96% | -3.20% |
1 Month | -21.29% | -21.37% | -2.80% | -3.13% |
3 Month | -29.27% | -29.33% | -1.38% | -1.39% |
6 Month | -24.92% | -24.97% | 2.72% | 2.22% |
1 Year | 122.52% | 122.74% | 3.38% | 2.56% |
3 Year | 276.44% | 275.68% | 44.54% | 45.73% |
Adani Power Ltd - STOCK STRENGTH
Today's Low/High | 235.65 | 235.65 | |
Week Low/High | 235.65 | 279.00 | |
Month Low/High | 235.65 | 308.00 | |
YEAR Low/High | 102.85 | 433.00 | |
All TIME Low/High | 15.20 | 433.00 |
Quick Links for Adani Power:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices