You are here » Home » Markets » Stocks » Sectoral Return BSE

STOCK SECTORIAL RETURNS

SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST
(In Rs)
1-DAY(%) 1-WK(%) 1-MTH(%) 3-MTH(%) 6-MTH(%) 1-YR(%) 3-YR(%)
UPL 744.45 -0.01 -0.57 3.88 4.32 0.57 -5.83 36.96
P I Industries 2948.00 -0.34 -5.84 -13.87 -8.29 -4.61 24.47 92.83
Sumitomo Chemi. 452.60 -1.91 -3.62 -7.30 -5.78 0.22 19.03 92.02
Bayer Crop Sci. 4437.60 -1.31 -3.43 -10.19 -4.74 -16.02 -13.40 7.33
Sharda Cropchem 465.80 -4.84 -4.32 -9.46 20.19 -10.03 -22.50 108.13
Rallis India 209.50 1.28 -5.23 -13.54 -8.09 -1.53 -18.32 -8.63
Bharat Rasayan 9223.15 0.72 -1.50 -7.57 -16.04 -23.90 -25.52 42.40
Dhanuka Agritech 684.00 0.51 -2.91 -3.63 -5.32 -1.31 -9.60 30.47
Astec Lifescienc 1524.40 -1.32 -4.95 -13.18 -29.99 -18.48 -10.38 217.95
Best Agrolife 1140.85 -3.85 -11.76 -25.07 -24.09 18.63 -0.32 367.08
India Pesticides 231.30 -0.22 -4.00 -8.25 -12.95 -21.79 -22.71 (-)
Meghmani Organi. 98.90 0.51 0.10 -10.62 -11.18 -22.67 -12.09 (-)
Paushak 7870.00 1.47 -0.55 -3.59 -7.16 -19.68 -20.22 181.67
NACL Industries 99.00 3.61 -4.02 -5.31 17.23 33.15 3.99 213.79
Insecticid.India 576.40 -3.47 -5.86 -23.37 -18.97 -16.36 21.37 54.06
Heranba Inds 372.85 -20.00 -20.67 -25.35 -26.95 -34.18 -48.09 (-)
Bhagiradha Chem. 1272.00 -2.12 1.94 -2.15 -8.88 18.88 42.88 274.56
Shivalik Rasayan 685.45 -1.12 -5.29 -9.95 -16.10 -14.79 -31.02 185.72
Dharmaj Crop 178.65 0.88 -5.70 -10.47 (-) (-) (-) (-)
Kilpest India 400.00 -2.19 -5.67 -14.11 17.99 24.67 -9.19 280.77
.