You are here » Home » Markets » Stocks » Stock Fall From Intraday High BSE

STOCK FALL FROM INTRADAY HIGH

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY DAY'S HIGH(RS) DAY'S LOW(RS) LATEST(RS) FALL(%)
Adani Green 1597.60 1187.60 1187.60 -25.66
Adani Transmissi 1904.40 1607.80 1708.10 -10.31
Adani Total Gas 2601.25 2347.65 2347.65 -9.75
Adani Ports 658.45 566.85 594.40 -9.73
EID Parry 539.60 480.05 487.35 -9.68
Ambuja Cements 426.30 351.70 388.50 -8.87
ACC 2072.45 1800.00 1906.40 -8.01
Vedant Fashions 1214.90 1084.15 1118.75 -7.91
Esab India 4212.00 3906.00 3927.90 -6.75
Asahi India Glas 500.30 469.00 469.00 -6.26
Godfrey Phillips 1945.00 1820.00 1826.25 -6.11
Brightcom Group 26.45 24.65 24.90 -5.86
Kalyan Jewellers 112.00 105.45 105.65 -5.67
Guj. Ambuja Exp 241.80 225.15 228.70 -5.42
Hikal 364.55 342.80 345.25 -5.29
Bharat Electron 93.90 87.00 89.00 -5.22
Tata Tele. Mah. 79.75 75.00 75.65 -5.14
Triveni Turbine 278.95 259.45 264.80 -5.07
Home First Finan 788.85 733.00 749.05 -5.05
Tanla Platforms 664.00 611.05 630.45 -5.05
.