You are here » Home » Markets » Stocks » MF Activity Equity

STOCK MF ACTIVITY EQUITY

Date: From: To:
Month: From:
Year: From:
DATE BUY VALUE
( CR)
SALE VALUE
( CR)
NET VALUE
( CR)
25-Jan-2023 6585.10 8239.56 -1654.46
24-Jan-2023 4908.13 4152.40 755.73
23-Jan-2023 4622.26 3908.26 714.00
20-Jan-2023 4450.56 3079.04 1371.52
19-Jan-2023 2918.86 3223.05 -304.19
18-Jan-2023 4972.18 4215.32 756.86
17-Jan-2023 3634.63 3853.74 -219.11
16-Jan-2023 3796.54 3532.84 263.70
13-Jan-2023 4329.83 2878.52 1451.31
12-Jan-2023 4625.71 2871.55 1754.16
11-Jan-2023 4953.83 3409.41 1544.42
10-Jan-2023 4738.40 3534.70 1203.70
09-Jan-2023 4862.80 3151.40 1711.40
06-Jan-2023 4793.60 4430.89 362.71
05-Jan-2023 5391.38 5594.61 -203.23
04-Jan-2023 3980.46 3779.99 200.47
03-Jan-2023 3526.76 3509.88 16.88
02-Jan-2023 3039.61 2967.23 72.38
30-Dec-2022 3713.12 2665.02 1048.10
29-Dec-2022 9994.75 11820.52 -1825.77
.