You are here » Home » Markets » Stocks » Stock Losers BSE

STOCK LOSERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST PREV CLOSE LOSS() LOSS(%) VOLUME
Adani Total Gas 2347.65 2934.55 -586.90 -20.00 133736
Adani Transmissi 1607.80 2009.70 -401.90 -20.00 246898
Adani Green 1187.60 1484.50 -296.90 -20.00 784206
EID Parry 485.55 530.45 -44.90 -8.46 52363
Bharat Electron 88.40 94.30 -5.90 -6.26 2809416
Adani Power 235.65 248.05 -12.40 -5.00 510696
Adani Wilmar 491.45 517.30 -25.85 -5.00 498958
Patanjali Foods 1047.00 1102.10 -55.10 -5.00 31737
GAIL (India) 94.20 99.15 -4.95 -4.99 2060238
Saregama India 338.50 355.70 -17.20 -4.84 22955
Hindustan Zinc 331.65 347.30 -15.65 -4.51 123715
Kalyan Jewellers 106.00 111.00 -5.00 -4.50 235841
Tube Investments 2544.85 2662.85 -118.00 -4.43 3653
Exide Inds. 175.10 183.05 -7.95 -4.34 238307
Edelweiss.Fin. 64.55 67.45 -2.90 -4.30 165036
IndusInd Bank 1071.95 1116.60 -44.65 -4.00 166172
KIOCL 201.60 209.85 -8.25 -3.93 13863
Fine Organic 4993.10 5195.30 -202.20 -3.89 8643
NOCIL 203.20 211.35 -8.15 -3.86 45097
Vedant Fashions 1115.15 1159.00 -43.85 -3.78 17479
.