You are here » Home » Markets » Stocks » Stock Price Shockers BSE

STOCK PRICE SHOCKERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST CHG(RS) CHG(%) VOLUME
Aegis Logistics 372.75 38.10 11.39 461537
Intellect Design 431.40 30.75 7.68 47009
Indus Towers 146.85 9.80 7.15 918656
FSN E-Commerce 134.25 8.25 6.55 1523118
Easy Trip Plann. 52.15 3.05 6.21 874200
Vodafone Idea 6.78 0.37 5.77 36293444
Mahindra CIE 381.15 20.60 5.71 70539
Indian Bank 297.50 15.60 5.53 82268
PB Fintech. 423.50 21.75 5.41 67826
General Insuranc 182.65 9.30 5.36 208065
Adani Enterp. 2902.05 139.90 5.06 1710449
Minda Corp 205.00 9.45 4.83 114294
Bajaj Finance 6024.75 268.75 4.67 92505
NLC India 78.00 3.35 4.49 172119
Ratnamani Metals 2087.60 89.50 4.48 3262
One 97 534.05 20.50 3.99 215499
Voltas 774.15 28.90 3.88 84096
Bank of Maha 28.80 1.05 3.78 3175392
J K Cements 2682.55 95.10 3.68 10495
Engineers India 86.05 3.05 3.67 385736
.