You are here » Home » Markets » Stocks » Stock Top Dividend Yields BSE

STOCK TOP DIVIDEND YIELDS

COMPANY DIV YIELDS(%) DIVIDEND(%) DIV DATE PRICE(RS)
Narmada Gelatine 36.59 1000.00 19-Dec-2022 273.30
RSWM Ltd 14.88 250.00 29-Aug-2022 168.00
Styrenix Perfor. 13.60 1050.00 06-Jun-2022 772.00
Indian CardCloth 11.81 250.00 07-Jul-2022 211.75
Indian CardCloth 11.81 250.00 12-May-2022 211.75
Forbes & Co 10.79 650.00 24-Aug-2022 602.50
Banco Products 10.36 1000.00 06-Sep-2022 193.00
Vedanta 9.78 3150.00 06-May-2022 321.95
Balmer Law. Inv. 8.31 300.00 19-Sep-2022 360.85
PNB Gilts 8.04 50.00 25-Aug-2022 62.20
Goodyear India 7.55 800.00 22-Jul-2022 1060.00
Indus Towers 7.49 110.00 13-May-2022 146.85
Gloster Ltd 6.68 500.00 15-Nov-2022 748.50
Coal India 6.65 150.00 15-Nov-2022 225.70
Geojit Fin. Ser. 6.54 300.00 01-Jul-2022 45.90
Hindustan Zinc 6.37 1050.00 20-Jul-2022 329.60
PTL Enterprises 6.24 200.00 30-Jun-2022 32.05
Oracle Fin.Serv. 6.22 3800.00 13-May-2022 3053.20
Gothi Plascon 6.10 20.00 24-Jan-2023 32.80
Vedanta 6.06 1950.00 26-Jul-2022 321.95
.