You are here » Markets » Stocks » Global Indices

GLOBAL INDICES

INDEX DATE LATEST PREV CLOSE CHG(PTS) CHG(%)
MerVal 28-01-2023 254295.42 261498.77 -7203.35 -2.75
Bovespa 28-01-2023 112316.16 114177.55 -1861.39 -1.63
IPC 28-01-2023 54774.91 55164.01 -389.10 -0.71
KLSE Composite 27-01-2023 1497.55 1498.39 -0.84 -0.06
CAC 40 27-01-2023 7097.21 7095.99 1.22 0.02
FTSE 100 27-01-2023 7765.15 7761.11 4.04 0.05
BEL-20 27-01-2023 3863.11 3860.91 2.20 0.06
Nikkei 225 27-01-2023 27382.56 27362.75 19.81 0.07
DJIA 28-01-2023 33978.08 33949.41 28.67 0.08
NZX 50 Index 27-01-2023 12036.05 12023.46 12.59 0.10
STOXX 50 27-01-2023 4178.01 4173.98 4.03 0.10
DAX 27-01-2023 15150.03 15132.85 17.18 0.11
Swiss Market 27-01-2023 11332.30 11317.56 14.74 0.13
PSE Composite 27-01-2023 7052.16 7042.70 9.46 0.13
Madrid General 27-01-2023 898.37 896.20 2.17 0.24
S&P 500 28-01-2023 4070.56 4060.43 10.13 0.25
All Ordinaries 27-01-2023 7709.54 7688.01 21.53 0.28
Santiago Ind IPSA 28-01-2023 5351.34 5333.69 17.65 0.33
ASX 200 27-01-2023 7493.83 7468.29 25.54 0.34
All Share 27-01-2023 8958.79 8926.56 32.23 0.36
.