You are here » Home » Markets » Stocks » Index Components

STOCK INDEX COMPONENTS

SELECT:
COMPANY LATEST CHG(RS) CHG(%) FREE FLOAT
MKT CAP
(RS CR)
WEIGHT IN
INDEX (%)
Asian Paints 2766.65 40.05 1.47 124727.22 4.36
Wipro 402.10 4.10 1.03 59570.17 2.09
Reliance Industr 2357.75 20.00 0.86 813518.06 28.61
M & M 1331.90 11.30 0.86 134121.26 4.72
ITC 344.55 -1.10 -0.32 427724.38 15.22
Nestle India 19144.55 -68.65 -0.36 68298.95 2.43
H D F C 2647.90 -11.50 -0.43 483705.14 17.23
Tata Motors 443.55 -2.00 -0.45 79550.78 2.83
Tata Steel 118.60 -2.05 -1.70 95599.26 3.45
Hind. Unilever 2563.85 -48.05 -1.84 228912.84 8.27
Larsen & Toubro 2113.00 -47.20 -2.18 296950.46 10.77
.