You are here » Home » Markets » Stocks » Most Active Volume BSE

MOST ACTIVE VOLUME

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY NAME LATEST HIGH LOW CHG
()
CHG(%) VALUE
( CR)
VOLUME
Vodafone Idea 6.73 7.08 6.43 0.32 4.99 23.15 34394168
Suzlon Energy 8.94 9.34 8.81 -0.14 -1.54 28.50 31880128
Yes Bank 17.15 17.90 17.00 -0.40 -2.28 38.99 22733708
Punjab Natl.Bank 50.10 53.25 49.15 -0.70 -1.38 52.58 10495509
I O B 26.60 28.10 26.15 -0.60 -2.21 27.06 10174658
I R F C 31.20 31.70 30.15 -0.15 -0.48 17.59 5637526
Ambuja Cements 383.45 426.30 351.70 2.30 0.60 168.14 4384958
UCO Bank 28.10 29.20 27.30 -0.30 -1.06 12.14 4320309
Zomato Ltd 47.25 48.50 46.65 0.30 0.64 18.43 3900048
IDFC First Bank 56.25 57.50 54.75 0.55 0.99 18.30 3253354
Adani Ports 593.80 658.45 566.85 -4.80 -0.80 181.85 3062490
Bank of Maha 28.15 29.10 26.95 0.40 1.44 8.37 2973674
Bharat Electron 88.40 93.90 87.00 -5.90 -6.26 24.84 2809416
Brightcom Group 25.25 26.45 25.00 -0.85 -3.26 6.24 2473059
Bank of India 77.90 81.20 75.95 0.00 0.00 18.97 2434585
Union Bank (I) 74.80 77.30 72.15 -0.15 -0.20 16.97 2268581
GAIL (India) 94.20 99.90 91.80 -4.95 -4.99 19.41 2060238
Tata Steel 118.30 121.05 116.90 -2.35 -1.95 24.19 2045170
Bank of Baroda 155.80 163.75 153.05 -1.50 -0.95 31.60 2028065
St Bk of India 533.10 554.50 525.05 -7.10 -1.31 78.97 1481403
.