HDFC Bank Ltd.
BSE: 500180 | Sector: Financials |
NSE: HDFCBANK | ISIN Code: INE040A01034 |
BSE 14:26 | 30 Jan | 1599.50 |
-16.35 (-1.01%) |
OPEN
1602.00 |
HIGH
1625.00 |
LOW
1582.05 |
NSE 14:19 | 30 Jan | 1596.10 |
-19.70 (-1.22%) |
OPEN
1595.00 |
HIGH
1625.30 |
LOW
1582.00 |
OPEN | 1602.00 |
PREVIOUS CLOSE | 1615.85 |
VOLUME | 166098 |
52-Week high | 1721.85 |
52-Week low | 1271.75 |
P/E | 21.18 |
Mkt Cap.(Rs cr) | 892,169 |
Buy Price | 1598.60 |
Buy Qty | 17.00 |
Sell Price | 1599.50 |
Sell Qty | 153.00 |
About HDFC Bank Ltd.
HDFC Bank Limited is a publicly held banking company engaged in providing a range of banking and financial services including retail banking wholesale banking and treasury operations. Headquartered in Mumbai HDFC Bank is a new generation private sector bank providing a wide range of banking services covering commercial and investment banking on the wholesale side and transactional/branch banking ...> More
HDFC Bank Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 892,169 | |
EPS - TTM | () | [*S] | 75.51 |
P/E Ratio | (X) | [*S] | 21.18 |
Face Value | () | 1 | |
Latest Dividend | (%) | 1550.00 | |
Latest Dividend Date | 12 May 2022 | ||
Dividend Yield | (%) | 0.95 | |
Book Value / Share | () | [*S] | 479.66 |
P/B Ratio | () | [*S] | 3.33 |
News
-
Banks under pressure; Nifty Bank, PSU Bank indices crack up to 5% in 2 days
-
HDFC Bank rallies 7% in six days; stock inches towards all-time high
-
HDFC Bank, HDFC extend gains; advance over 3% in two trading days
-
HDFC Bank shares fall post Q3 as moderating loan, deposit growth weighs
-
HDFC Bank's Q3 net profit jumps 18.5% YoY on healthy interest income growth
Announcement
-
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
-
Granting Of Options Under Employee Stock Option Scheme - ESOS 43
-
Granting Of Units Under Employees Stock Incentive Master Scheme - 2022 - RSU 002 & RSU 003
-
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
HDFC Bank Ltd - Financial Results
Particulars ( cr) | Dec 2022 | Dec 2021 | % Chg |
Net Sales | 45002.11 | 34588.02 | 30.11 |
Other Income | 9120.73 | 8776.94 | 3.92 |
Total Income | 54122.84 | 43364.96 | 24.81 |
Total Expenses | 16681.98 | 14422.81 | 15.66 |
Operating Profit | 37440.86 | 28942.15 | 29.36 |
Net Profit | 12735.43 | 10615.77 | 19.97 |
Equity Capital | 557.68 | 554.24 | - |
HDFC Bank Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
HDFC Bank | 1599.50 | -1.01 | 892169.16 |
ICICI Bank | 808.15 | -1.15 | 563951.33 |
St Bk of India | 531.45 | -1.62 | 474297.88 |
Kotak Mah. Bank | 1708.65 | -0.31 | 339351.55 |
HDFC Bank Ltd - SHAREHOLDING PATTERN
|
|
HDFC Bank Ltd - Research Reports
HDFC Bank Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -4.37% | -4.60% | -2.95% | -3.27% |
1 Month | -1.71% | -1.97% | -2.78% | -3.20% |
3 Month | 9.67% | 9.42% | -1.36% | -1.47% |
6 Month | 11.51% | 11.29% | 2.74% | 2.14% |
1 Year | 9.31% | 9.08% | 3.40% | 2.48% |
3 Year | 30.35% | 30.18% | 44.56% | 45.61% |
HDFC Bank Ltd - STOCK STRENGTH
Today's Low/High | 1582.05 | 1625.00 | |
Week Low/High | 1582.05 | 1702.00 | |
Month Low/High | 1560.05 | 1702.00 | |
YEAR Low/High | 1271.75 | 1722.00 | |
All TIME Low/High | 2.40 | 1724.00 |
Quick Links for HDFC Bank:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices