You are here » Home » Markets » Stocks » Stock Volume Shockers BSE

STOCK VOLUME SHOCKERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST CHG(%) VOLUME AVG VOLUME
(for past
five days)
VOL CHG(%)
Apollo Hospitals 4236.65 -0.16 723534 4249 16928.34
Aegis Logistics 372.75 11.39 461537 21034 2094.24
Cholaman.Inv.&Fn 711.90 0.25 534614 28822 1754.88
Laurus Labs 341.95 0.03 332996 39563 741.69
Adani Transmissi 1708.10 -15.01 333708 41887 696.69
Adani Green 1187.60 -20.00 820899 103138 695.92
Tejas Networks 536.35 3.49 220600 29205 655.35
Adani Enterp. 2902.05 5.06 1710449 226690 654.53
EID Parry 487.35 -8.13 57133 8984 535.94
Ambuja Cements 388.50 1.93 4743460 800723 492.40
Vedant Fashions 1118.75 -3.47 17953 3257 451.21
Reliance Industr 2357.75 0.86 1375250 258743 431.51
Bharat Electron 89.00 -5.62 2962683 565985 423.46
Polyplex Corpn 1504.00 -2.28 280925 54256 417.78
Adani Ports 594.40 -0.70 3217382 647189 397.13
Titan Company 2336.40 0.20 221382 45679 384.65
Welspun India 67.80 -1.02 164916 40954 302.69
Adani Total Gas 2347.65 -20.00 134132 33824 296.56
ACC 1906.40 1.19 168772 44369 280.38
Carborundum Uni. 967.55 3.13 17570 4739 270.75
.