UTI-Unit Linked Insurance Plan
Fund Class | : | Hybrid - Debt Oriented |
Fund House | : | UTI Mutual Fund |
Aum(Rs Cr) | : | 2520.96 |
NAV 27 Jan 2023 | 31.91 | -0.16 (-0.50%) |
NAV High-Low (in Rs)
ONE Mth | 5150.42 |
|
5150.42 |
52-WEEk | 4998.83 |
|
5333.11 |
Trailing Returns
Fund Features
Types of Scheme | Growth |
Options | Balanced |
Assets Size (Rs in Cr) | 2520.96 (31 Dec 10) |
Inception Date | 01 Oct 71 |
Fund Manager | Amandeep Chopra |
Investment Details
Minimum Investment | 15000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.00 (Rs) 25-05-2013 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
|
|
|
|
|
|
Fund DETAILS
Asset Management Co.
Registered Address
UTI Asset Management Company Ltd,
UTI Towers Gn Block
Bandra Kurla Complex
Bandra (East) Mumbai 400 051
Phone: 66786666 | Fax: 66786503;66786578
Email: service@uti.co.in
Website: www.utimf.com