You are here » Home » Markets » Stocks » Most Active Value BSE

MOST ACTIVE VALUE

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY NAME LATEST HIGH LOW CHG
()
CHG(%) VALUE
( CR)
VOLUME
Adani Enterp. 2845.00 3038.35 2666.00 82.85 3.00 388.98 1367228
Apollo Hospitals 4242.35 4258.25 4121.95 -0.95 -0.02 306.80 723179
Adani Ports 593.80 658.45 566.85 -4.80 -0.80 181.85 3062490
Ambuja Cements 383.45 426.30 351.70 2.30 0.60 168.14 4384958
Adani Green 1187.60 1597.60 1187.60 -296.90 -20.00 93.13 784206
St Bk of India 533.10 554.50 525.05 -7.10 -1.31 78.97 1481403
ICICI Bank 818.20 826.00 796.10 0.65 0.08 60.32 737279
Reliance Industr 2351.70 2356.40 2301.15 13.95 0.60 58.53 248866
Bajaj Finance 5998.00 6066.05 5773.00 242.00 4.20 54.10 90190
Punjab Natl.Bank 50.10 53.25 49.15 -0.70 -1.38 52.58 10495509
Titan Company 2337.50 2339.05 2286.95 5.75 0.25 51.18 218957
Polyplex Corpn 1508.75 1547.65 1489.25 -30.35 -1.97 42.27 280150
Adani Transmissi 1607.80 1904.40 1607.80 -401.90 -20.00 39.70 246898
Yes Bank 17.15 17.90 17.00 -0.40 -2.28 38.99 22733708
Cholaman.Inv.&Fn 705.15 716.15 696.55 -5.00 -0.70 37.49 531658
Tata Motors 443.05 450.10 437.70 -2.50 -0.56 32.77 739628
Bank of Baroda 155.80 163.75 153.05 -1.50 -0.95 31.60 2028065
Adani Total Gas 2347.65 2601.25 2347.65 -586.90 -20.00 31.40 133736
Bajaj Finserv 1339.30 1359.90 1316.05 24.45 1.86 31.09 232158
Kotak Mah. Bank 1714.50 1726.50 1684.95 0.50 0.03 30.25 176410
.