You are here » Home » Markets » Stocks » Index Return

STOCK INDEX RETURNS

EXCHANGE:  
INDEX LATEST (In Rs) 1-
DAY(%)
1-
WEEK(%)
1-
MONTH(%)
3-
MONTH(%)
6-
MONTH(%)
1-
YEAR(%)
3-
YEAR(%)
BSE Realty Index 3252.58 0.00 -3.96 -5.64 -6.32 -9.43 -11.96 30.16
BSE CARBONEX 2923.75 0.25 -2.78 -2.60 -0.85 2.97 3.81 49.27
S&P BSE Energy 8063.07 -3.04 -10.12 -8.53 -5.18 -2.23 7.03 64.72
S&P BSE Cons. Di 5524.24 0.23 -0.47 -3.45 -6.94 -3.87 -2.36 45.15
S&P BSE Commodit 5242.63 0.27 -4.97 -6.98 -2.33 0.56 -4.59 84.56
S&P BSE Largecap 6746.15 -0.12 -3.69 -3.71 -2.36 1.26 2.20 45.59
S&P BSE Allcap 6795.49 -0.12 -3.58 -3.87 -2.65 1.34 0.94 51.90
S&P BSE CPSE 1701.44 -0.75 -4.29 -1.15 0.32 8.71 6.15 32.88
BSE Greenex 4547.48 0.31 -2.90 -4.44 -5.44 -1.27 0.04 59.36
BSE Mid-Cap 24295.41 -0.18 -3.26 -4.03 -3.00 1.02 0.45 56.18
S&P BSE Infra. 280.76 -2.01 -9.80 -6.97 -3.17 1.27 -1.78 55.05
BSE SME IPO 24997.41 -0.47 -3.12 5.32 24.61 93.47 46.74 1376.11
S&P BSE Fin. Ser 8514.28 0.39 -4.27 -4.75 -0.47 5.41 3.42 24.50
S&P BSE Indus. 6830.18 -0.81 -3.92 -0.46 2.70 15.57 19.00 123.20
S&P BSE Quality 1191.91 0.03 -1.72 -0.65 0.82 5.82 10.70 55.66
S&P BSE Momentum 1127.72 -2.07 -7.76 -8.56 -10.87 -3.32 -0.47 35.68
S&P BSE Low 1214.46 -0.28 -2.40 -1.70 1.26 2.61 4.22 43.65
S&P BSE Enhanced 482.80 -0.30 -4.61 -0.86 10.46 19.23 10.26 96.09
S&P BSE Dividend 609.05 -0.20 -3.04 -0.27 2.46 4.95 3.10 36.64
S&P BSE 400 Mid. 6548.59 -0.02 -2.98 -3.94 -2.40 2.82 -1.14 71.97
.