Wipro Ltd.
BSE: 507685 | Sector: IT |
NSE: WIPRO | ISIN Code: INE075A01022 |
BSE 14:26 | 30 Jan | 403.75 |
5.75 (1.44%) |
OPEN
398.00 |
HIGH
404.70 |
LOW
395.40 |
NSE 14:19 | 30 Jan | 403.55 |
5.50 (1.38%) |
OPEN
398.05 |
HIGH
404.25 |
LOW
395.05 |
OPEN | 398.00 |
PREVIOUS CLOSE | 398.00 |
VOLUME | 156069 |
52-Week high | 615.90 |
52-Week low | 372.40 |
P/E | 17.88 |
Mkt Cap.(Rs cr) | 221,536 |
Buy Price | 403.75 |
Buy Qty | 97.00 |
Sell Price | 404.00 |
Sell Qty | 1.00 |
About Wipro Ltd.
Wipro Ltd is India's one of the leading tech-companiesproviding IT Services including Business Process Outsourcing (BPO) services globally. The company provides comprehensive IT Solutions and Services including Systems Integration Information Systems Outsourcing IT Enabled Services Package Implementation Software Application development and maintenance and Research and Development Services to corp...> More
Wipro Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 221,536 | |
EPS - TTM | () | [*S] | 22.58 |
P/E Ratio | (X) | [*S] | 17.88 |
Face Value | () | 2 | |
Latest Dividend | (%) | 50.00 | |
Latest Dividend Date | 24 Jan 2023 | ||
Dividend Yield | (%) | 1.51 | |
Book Value / Share | () | [*S] | 106.69 |
P/B Ratio | () | [*S] | 3.78 |
News
-
Layoff season continues: Wipro fires 452 freshers on performance grounds
-
Mehul Kothari expects a pullback rally in Biocon, Wipro; Here's why
-
Net hiring in India's top four IT firms drops by 97% to 1,940 in Q3FY23
-
Stocks to Watch: Wipro, HDFC Bank, DMart, Delhivery, NDTV, Sula Vineyard
-
Wipro follows IT trend, logs 2.8% rise in Q3 consolidated net profit
Wipro Ltd - Financial Results
Particulars ( cr) | Dec 2022 | Dec 2021 | % Chg |
Net Sales | 23229 | 20315 | 14.34 |
Other Income | 640.9 | 484.1 | 32.39 |
Total Income | 23869.9 | 20799.1 | 14.76 |
Total Expenses | 18681.6 | 16134.3 | 15.79 |
Operating Profit | 5188.3 | 4664.8 | 11.22 |
Net Profit | 3065 | 2972.3 | 3.12 |
Equity Capital | 1097.4 | 1096.2 | - |
Wipro Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
TCS | 3450.10 | 1.16 | 1262426.10 |
Infosys | 1540.00 | 1.43 | 643224.09 |
HCL Technologies | 1138.80 | 2.10 | 309030.45 |
Wipro | 403.75 | 1.44 | 221535.61 |
LTI Mindtree | 4405.00 | 0.18 | 130299.90 |
Tech Mahindra | 1043.25 | 1.27 | 101595.86 |
Tata Elxsi | 6584.75 | -1.16 | 41009.82 |
Wipro Ltd - SHAREHOLDING PATTERN
|
|
Wipro Ltd - Research Reports
Wipro Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -0.76% | -0.85% | -2.95% | -3.27% |
1 Month | 2.79% | 2.75% | -2.78% | -3.20% |
3 Month | 5.31% | 5.30% | -1.36% | -1.47% |
6 Month | -4.71% | -4.76% | 2.74% | 2.14% |
1 Year | -26.88% | -26.91% | 3.40% | 2.48% |
3 Year | 67.67% | 67.66% | 44.56% | 45.61% |
Wipro Ltd - STOCK STRENGTH
Today's Low/High | 395.40 | 404.70 | |
Week Low/High | 394.30 | 410.00 | |
Month Low/High | 381.50 | 410.00 | |
YEAR Low/High | 372.40 | 616.00 | |
All TIME Low/High | 0.12 | 740.00 |
Quick Links for Wipro:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices