You are here » Home » Markets » Stocks » Stock FII Activity Equity

STOCK FII ACTIVITY EQUITY

Date: From: To:
Month: From:
Year: From:
DATE BUY VALUE ( CR) SALE VALUE ( CR) NET VALUE ( CR)
25-Jan-2023 8101.95 8358.45 -256.50
24-Jan-2023 6448.56 6562.84 -114.28
23-Jan-2023 5814.34 5590.11 224.23
20-Jan-2023 8310.51 9951.26 -1640.75
19-Jan-2023 7791.57 7203.67 587.90
18-Jan-2023 8491.67 8437.08 54.59
17-Jan-2023 8667.68 7308.98 1358.70
16-Jan-2023 8515.82 6945.09 1570.73
13-Jan-2023 6845.25 10584.74 -3739.49
12-Jan-2023 8716.74 10063.53 -1346.79
11-Jan-2023 6801.56 10206.47 -3404.91
10-Jan-2023 6438.43 8263.80 -1825.37
09-Jan-2023 8777.79 8720.38 57.41
06-Jan-2023 3977.43 6653.49 -2676.06
05-Jan-2023 7320.88 8577.29 -1256.41
04-Jan-2023 4512.26 6973.37 -2461.11
03-Jan-2023 3319.95 3576.23 -256.28
02-Jan-2023 3554.57 1893.04 1661.53
30-Dec-2022 1770.31 5330.36 -3560.05
29-Dec-2022 5568.75 5099.91 468.84
.