You are here » Home » Markets » Stocks » Stock Hourly Losers BSE

YEARLY STOCK LOSERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST ONE-YEAR BEFORE LOSS(RS) LOSS(%) VOLUME *
Brightcom Group 24.90 108.27 -83.37 -77.00 2727775
Tanla Platforms 630.45 1,696.50 -1,066.05 -62.84 36451
Gland Pharma 1,311.00 3,327.60 -2,016.60 -60.60 35227
Alok Industries 12.85 31.05 -18.20 -58.62 551919
HLE Glascoat 597.30 1,299.13 -701.83 -54.02 6907
Shilpa Medicare 240.00 513.10 -273.10 -53.23 2302
Welspun India 67.80 143.00 -75.20 -52.59 164916
Tata Tele. Mah. 75.65 157.45 -81.80 -51.95 531294
Indbull.RealEst. 69.30 143.30 -74.00 -51.64 636579
FSN E-Commerce 134.25 274.24 -139.99 -51.05 1523118
Quess Corp 356.75 717.80 -361.05 -50.30 22208
Thyrocare Tech. 522.80 1,012.10 -489.30 -48.35 2168
Metropolis Healt 1,319.90 2,523.85 -1,203.95 -47.70 2154
Trident 31.80 60.40 -28.60 -47.35 1369523
Zomato Ltd 47.30 89.60 -42.30 -47.21 4219642
Team Lease Serv. 2,250.00 4,214.90 -1,964.90 -46.62 855
PB Fintech. 423.50 789.25 -365.75 -46.34 67826
Privi Speci. 1,015.00 1,887.65 -872.65 -46.23 1135
Zensar Tech. 222.30 409.10 -186.80 -45.66 35680
Wockhardt 198.25 363.31 -165.06 -45.43 37491
* Total volumes on last trading day.
.