You are here » Home » Markets » Stocks » Stock Gainers BSE

STOCK GAINERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST PREV CLOSE GAIN() GAIN(%) VOLUME
Aegis Logistics 368.25 334.65 33.60 10.04 437735
Indus Towers 146.30 137.05 9.25 6.75 870481
Intellect Design 427.45 400.65 26.80 6.69 44175
Easy Trip Plann. 52.30 49.10 3.20 6.52 841974
Mahindra CIE 380.95 360.55 20.40 5.66 69154
FSN E-Commerce 132.45 126.00 6.45 5.12 1261378
Vodafone Idea 6.73 6.41 0.32 4.99 34394168
Bajaj Finance 5998.00 5756.00 242.00 4.20 90190
Ratnamani Metals 2080.85 1998.10 82.75 4.14 3119
Vardhman Textile 299.45 287.60 11.85 4.12 17492
Indian Bank 293.50 281.90 11.60 4.11 69506
Engineers India 86.35 83.00 3.35 4.04 372591
J K Cements 2688.05 2587.45 100.60 3.89 9740
One 97 533.35 513.55 19.80 3.86 198908
NLC India 77.50 74.65 2.85 3.82 152718
Firstsour.Solu. 107.15 103.40 3.75 3.63 130924
Voltas 772.20 745.25 26.95 3.62 79683
Minda Corp 202.50 195.55 6.95 3.55 111141
Rites 347.60 335.70 11.90 3.54 14974
Radico Khaitan 1099.05 1064.60 34.45 3.24 17193
.