Markets » Mutual Funds » Biggest Fund House
Biggest Fund House
Fund House | No of Schemes | AUM (Rs cr) |
SBI Mutual Fund | 139 | 713542 |
ICICI Prudential Mutual Fund | 170 | 510365 |
HDFC Mutual Fund | 80 | 448494 |
Nippon India Mutual Fund | 182 | 294874 |
Kotak Mahindra Mutual Fund | 85 | 288634 |
Aditya Birla Sun Life Mutual Fund | 108 | 282441 |
Axis Mutual Fund | 64 | 248929 |
UTI Mutual Fund | 89 | 240890 |
IDFC Mutual Fund | 51 | 119075 |
Mirae Asset Mutual Fund | 42 | 116910 |
DSP Mutual Fund | 55 | 116096 |
Edelweiss Mutual Fund | 51 | 111419 |
Tata Mutual Fund | 73 | 94564 |
HSBC Mutual Fund | 40 | 85979 |
Franklin Templeton Mutual Fund | 43 | 65191 |
Canara Robeco Mutual Fund | 22 | 60547 |
Invesco Mutual Fund | 41 | 45907 |
Sundaram Mutual Fund | 57 | 44657 |
Motilal Oswal Mutual Fund | 38 | 33273 |
PPFAS Mutual Fund | 4 | 31332 |
As On 31 Dec 22
- Page
- 1
- 2
- 3