You are here » Home » Markets » Stocks » Stock DII Activity Equity

DII TRADING ACTIVITY

BY CATEGORY:
Date: From: To:
Month: From:
Year: From:
DATE BUY VALUE
( CR)
SALE VALUE
( CR)
NET VALUE
( CR)
27-Jan-2023 12373.41 8121.08 4252.33
25-Jan-2023 8111.61 6733.12 1378.49
24-Jan-2023 6849.63 5704.88 1144.75
23-Jan-2023 5925.39 5490.43 434.96
20-Jan-2023 5809.29 4299.34 1509.95
19-Jan-2023 4321.53 4450.49 -128.96
18-Jan-2023 6873.15 5647.19 1225.96
17-Jan-2023 5239.45 5148.64 90.81
16-Jan-2023 5220.03 4534.07 685.96
13-Jan-2023 5700.60 3747.20 1953.40
12-Jan-2023 6087.85 3960.20 2127.65
11-Jan-2023 6859.92 4429.30 2430.62
10-Jan-2023 6558.15 4751.53 1806.62
09-Jan-2023 6476.52 4752.73 1723.79
06-Jan-2023 6638.39 5555.22 1083.17
05-Jan-2023 6898.17 7092.26 -194.09
04-Jan-2023 5601.36 4827.78 773.58
03-Jan-2023 5243.44 4892.87 350.57
02-Jan-2023 4660.71 3917.36 743.35
30-Dec-2022 5715.85 3449.65 2266.20
.