You are here » Home » Markets » Stocks » Stock By Sector BSE

STOCK BY SECTOR

SECTOR:    BY INDUSTRY:
BY HOUSE:
COMPANY LATEST PREV CLOSE OPEN HIGH LOW CHG(RS) CHG(%) MKT-CAP
(RS CR)
UPL 744.45 744.50 745.10 750.25 738.00 -0.05 -0.01 55878.42
P I Industries 2948.00 2958.10 2952.05 2971.30 2898.05 -10.10 -0.34 44721.16
Sumitomo Chemi. 452.60 461.40 460.95 464.45 448.55 -8.80 -1.91 22591.53
Bayer Crop Sci. 4437.60 4496.70 4491.20 4494.20 4422.00 -59.10 -1.31 19942.57
Sharda Cropchem 465.80 489.50 481.30 497.50 462.15 -23.70 -4.84 4202.45
Rallis India 209.50 206.85 207.05 214.35 207.05 2.65 1.28 4074.78
Bharat Rasayan 9223.15 9157.55 9174.50 9247.55 9158.00 65.60 0.72 3836.83
Dhanuka Agritech 684.00 680.55 680.55 697.00 679.75 3.45 0.51 3187.44
Astec Lifescienc 1524.40 1544.80 1559.00 1591.30 1520.00 -20.40 -1.32 2989.35
Best Agrolife 1140.85 1186.55 1204.00 1204.00 1128.65 -45.70 -3.85 2696.97
India Pesticides 231.30 231.80 228.10 236.80 228.00 -0.50 -0.22 2664.58
Meghmani Organi. 98.90 98.40 98.45 100.45 98.00 0.50 0.51 2515.03
Paushak 7870.00 7756.35 7760.00 8100.00 7760.00 113.65 1.47 2423.96
NACL Industries 99.00 95.55 94.15 99.75 94.15 3.45 3.61 1964.16
Insecticid.India 576.40 597.15 593.00 596.95 575.50 -20.75 -3.47 1706.14
Heranba Inds 372.85 466.05 432.00 432.00 372.85 -93.20 -20.00 1491.77
Bhagiradha Chem. 1272.00 1299.55 1286.40 1301.55 1242.20 -27.55 -2.12 1324.15
Shivalik Rasayan 685.45 693.20 682.10 695.35 668.60 -7.75 -1.12 992.53
Dharmaj Crop 178.65 177.10 186.50 186.50 176.40 1.55 0.88 603.84
Kilpest India 400.00 408.95 409.00 419.00 393.05 -8.95 -2.19 300.40
.