You are here » Home » Markets » Stocks » Stock FII/FPI Activity Equity

FII/FPI TRADING ACTIVITY

BY CATEGORY:
Date: From: To:
Month: From:
Year: From:
DATE BUY VALUE
( CR)
SALE VALUE
( CR)
NET VALUE
( CR)
27-Jan-2023 12414.78 18392.64 -5977.86
25-Jan-2023 5859.15 8253.09 -2393.94
24-Jan-2023 6403.88 7164.39 -760.51
23-Jan-2023 5803.43 6023.30 -219.87
20-Jan-2023 8288.80 10291.05 -2002.25
19-Jan-2023 7780.87 7380.89 399.98
18-Jan-2023 8386.64 8705.87 -319.23
17-Jan-2023 8445.26 8234.20 211.06
16-Jan-2023 6260.07 7010.66 -750.59
13-Jan-2023 9305.72 11728.11 -2422.39
12-Jan-2023 8707.37 10370.00 -1662.63
11-Jan-2023 6980.52 10188.67 -3208.15
10-Jan-2023 6287.46 8396.80 -2109.34
09-Jan-2023 8643.63 8846.76 -203.13
06-Jan-2023 3855.85 6758.31 -2902.46
05-Jan-2023 7275.08 8724.53 -1449.45
04-Jan-2023 4508.21 7129.10 -2620.89
03-Jan-2023 3077.09 3705.16 -628.07
02-Jan-2023 1381.14 1593.71 -212.57
30-Dec-2022 2252.66 5203.55 -2950.89
.