WEEKLY STOCK LOSERS
COMPANY | LATEST | ONE-WEEK BEFORE | LOSS(RS) | LOSS(%) | VOLUME * |
Adani Transmissi | 1,607.80 | 2,782.35 | -1,174.55 | -42.21 | 246898 |
Adani Total Gas | 2,347.65 | 3,892.50 | -1,544.85 | -39.69 | 133736 |
Adani Green | 1,187.60 | 1,930.85 | -743.25 | -38.49 | 784206 |
Dixon Technolog. | 2,660.00 | 3,494.05 | -834.05 | -23.87 | 47829 |
Ambuja Cements | 383.45 | 500.90 | -117.45 | -23.45 | 4384958 |
Adani Ports | 593.80 | 769.05 | -175.25 | -22.79 | 3062490 |
ACC | 1,878.00 | 2,322.50 | -444.50 | -19.14 | 158347 |
Adani Enterp. | 2,845.00 | 3,434.50 | -589.50 | -17.16 | 1367228 |
Indus Towers | 146.30 | 172.75 | -26.45 | -15.31 | 870481 |
Adani Power | 235.65 | 273.25 | -37.60 | -13.76 | 510696 |
Bank of Baroda | 155.80 | 180.60 | -24.80 | -13.73 | 2028065 |
Bharat Electron | 88.40 | 101.45 | -13.05 | -12.86 | 2809416 |
Indiabulls Hous. | 118.00 | 135.30 | -17.30 | -12.79 | 938027 |
Patanjali Foods | 1,047.00 | 1,193.00 | -146.00 | -12.24 | 31737 |
I O B | 26.60 | 30.25 | -3.65 | -12.07 | 10174658 |
Punjab Natl.Bank | 50.10 | 56.80 | -6.70 | -11.80 | 10495509 |
RBL Bank | 148.25 | 167.65 | -19.40 | -11.57 | 570221 |
Glenmark Pharma. | 370.70 | 418.70 | -48.00 | -11.46 | 49247 |
Torrent Power | 435.00 | 490.75 | -55.75 | -11.36 | 12476 |
Kalyan Jewellers | 106.00 | 119.55 | -13.55 | -11.33 | 235841 |
* Total volumes on last trading day. |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio