UPL Ltd.
BSE: 512070 | Sector: Agri and agri inputs |
NSE: UPL | ISIN Code: INE628A01036 |
BSE 14:56 | 30 Jan | 744.95 |
0.45 (0.06%) |
OPEN
745.10 |
HIGH
750.25 |
LOW
738.00 |
NSE 14:44 | 30 Jan | 745.35 |
0.65 (0.09%) |
OPEN
748.75 |
HIGH
750.55 |
LOW
737.60 |
OPEN | 745.10 |
PREVIOUS CLOSE | 744.50 |
VOLUME | 14780 |
52-Week high | 848.00 |
52-Week low | 607.80 |
P/E | 35.16 |
Mkt Cap.(Rs cr) | 55,916 |
Buy Price | 744.35 |
Buy Qty | 35.00 |
Sell Price | 744.90 |
Sell Qty | 68.00 |
About UPL Ltd.
UPL Limited is a global generic crop protection chemicals and seeds company. The company is engaged in the business of agrochemicals industrial chemicals and chemical intermediates. They operate in three segments: agro chemical industrial chemicals and others. The agro chemicals segment consists of agrochemicals technicals and formulations. The industrial chemicals segment consists of industrial c...> More
UPL Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 55,916 | |
EPS - TTM | () | [*S] | 21.19 |
P/E Ratio | (X) | [*S] | 35.16 |
Face Value | () | 2 | |
Latest Dividend | (%) | 500.00 | |
Latest Dividend Date | 27 Jul 2022 | ||
Dividend Yield | (%) | 1.37 | |
Book Value / Share | () | [*S] | 92.18 |
P/B Ratio | () | [*S] | 8.08 |
News
UPL Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 12507 | 10567 | 18.36 |
Other Income | 78 | 57 | 36.84 |
Total Income | 12585 | 10624 | 18.46 |
Total Expenses | 10133 | 8676 | 16.79 |
Operating Profit | 2452 | 1948 | 25.87 |
Net Profit | 969 | 774 | 25.19 |
Equity Capital | 153 | 153 | - |
UPL Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
UPL | 744.95 | 0.06 | 55915.95 |
P I Industries | 2938.55 | -0.66 | 44577.80 |
Sumitomo Chemi. | 450.95 | -2.26 | 22509.17 |
Bayer Crop Sci. | 4429.75 | -1.49 | 19907.30 |
UPL Ltd - SHAREHOLDING PATTERN
|
|
UPL Ltd - Research Reports
UPL Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -0.51% | -0.55% | -2.76% | -3.09% |
1 Month | 3.95% | 4.08% | -2.60% | -3.02% |
3 Month | 4.39% | 4.41% | -1.17% | -1.29% |
6 Month | 0.63% | 0.57% | 2.93% | 2.33% |
1 Year | -5.77% | -5.68% | 3.60% | 2.67% |
3 Year | 37.05% | 36.98% | 44.84% | 45.88% |
UPL Ltd - STOCK STRENGTH
Today's Low/High | 738.00 | 750.25 | |
Week Low/High | 735.40 | 756.00 | |
Month Low/High | 711.00 | 756.00 | |
YEAR Low/High | 607.80 | 848.00 | |
All TIME Low/High | 0.11 | 865.00 |
Quick Links for UPL:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices