UPL Ltd.
BSE: 512070 | Sector: Agri and agri inputs |
NSE: UPL | ISIN Code: INE628A01036 |
BSE 14:26 | 30 Jan | 745.65 |
1.15 (0.15%) |
OPEN
745.10 |
HIGH
750.25 |
LOW
738.00 |
NSE 14:19 | 30 Jan | 746.10 |
1.40 (0.19%) |
OPEN
748.75 |
HIGH
750.55 |
LOW
737.60 |
OPEN | 745.10 |
PREVIOUS CLOSE | 744.50 |
VOLUME | 14402 |
52-Week high | 848.00 |
52-Week low | 607.80 |
P/E | 35.19 |
Mkt Cap.(Rs cr) | 55,968 |
Buy Price | 745.15 |
Buy Qty | 33.00 |
Sell Price | 745.75 |
Sell Qty | 13.00 |
About UPL Ltd.
UPL Limited is a global generic crop protection chemicals and seeds company. The company is engaged in the business of agrochemicals industrial chemicals and chemical intermediates. They operate in three segments: agro chemical industrial chemicals and others. The agro chemicals segment consists of agrochemicals technicals and formulations. The industrial chemicals segment consists of industrial c...> More
UPL Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 55,968 | |
EPS - TTM | () | [*S] | 21.19 |
P/E Ratio | (X) | [*S] | 35.19 |
Face Value | () | 2 | |
Latest Dividend | (%) | 500.00 | |
Latest Dividend Date | 27 Jul 2022 | ||
Dividend Yield | (%) | 1.37 | |
Book Value / Share | () | [*S] | 92.18 |
P/B Ratio | () | [*S] | 8.09 |
News
UPL Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 12507 | 10567 | 18.36 |
Other Income | 78 | 57 | 36.84 |
Total Income | 12585 | 10624 | 18.46 |
Total Expenses | 10133 | 8676 | 16.79 |
Operating Profit | 2452 | 1948 | 25.87 |
Net Profit | 969 | 774 | 25.19 |
Equity Capital | 153 | 153 | - |
UPL Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
UPL | 745.65 | 0.15 | 55968.49 |
P I Industries | 2931.25 | -0.91 | 44467.06 |
Sumitomo Chemi. | 449.70 | -2.54 | 22446.78 |
Bayer Crop Sci. | 4429.00 | -1.51 | 19903.93 |
UPL Ltd - SHAREHOLDING PATTERN
|
|
UPL Ltd - Research Reports
UPL Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -0.41% | -0.45% | -2.95% | -3.27% |
1 Month | 4.05% | 4.18% | -2.78% | -3.20% |
3 Month | 4.48% | 4.51% | -1.36% | -1.47% |
6 Month | 0.73% | 0.67% | 2.74% | 2.14% |
1 Year | -5.68% | -5.59% | 3.40% | 2.48% |
3 Year | 37.18% | 37.11% | 44.56% | 45.61% |
UPL Ltd - STOCK STRENGTH
Today's Low/High | 738.00 | 750.25 | |
Week Low/High | 735.40 | 756.00 | |
Month Low/High | 711.00 | 756.00 | |
YEAR Low/High | 607.80 | 848.00 | |
All TIME Low/High | 0.11 | 865.00 |
Quick Links for UPL:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices