You are here » Home » Markets » Commodity Losers MCX

COMMODITY LOSERS

BY EXCHANGE Script Type
NAME EXPIRY DATE LATEST PREV CLOSE GAIN() GAIN(%) VOLUME
Natural Gas 23-Feb-2023 224.90 236.70 -11.80 -4.99 13896
Natural Gas 28-Mar-2023 233.80 245.40 -11.60 -4.73 1651
Natural Gas 25-Apr-2023 242.90 253.30 -10.40 -4.11 52
Nickel 31-Jan-2023 2450.00 2470.00 -20.00 -0.81 32
Zinc 28-Feb-2023 297.10 298.85 -1.75 -0.59 1546
Zinc 31-Mar-2023 298.50 299.95 -1.45 -0.48 99
Copper 31-Mar-2023 778.40 781.75 -3.35 -0.43 71
Aluminium 28-Feb-2023 224.35 225.25 -0.90 -0.40 1550
Copper 28-Feb-2023 780.60 783.55 -2.95 -0.38 2188
Copper 31-Jan-2023 780.65 783.30 -2.65 -0.34 57
Aluminium 31-Jan-2023 223.80 224.55 -0.75 -0.33 96
Silver M 31-Aug-2023 71275.00 71501.00 -226.00 -0.32 2
Crude oil 17-Feb-2023 6488.00 6506.00 -18.00 -0.28 4965
Lead 31-Mar-2023 188.35 188.80 -0.45 -0.24 3
Menthaoil 31-Jan-2023 996.00 998.10 -2.10 -0.21 24
Crude oil 20-Mar-2023 6540.00 6553.00 -13.00 -0.20 334
Gold M 03-Mar-2023 56938.00 57007.00 -69.00 -0.12 3562
Gold Petal 28-Feb-2023 5613.00 5620.00 -7.00 -0.12 4502
Aluminium 31-Mar-2023 226.40 226.65 -0.25 -0.11 35
Gold 05-Apr-2023 57216.00 57279.00 -63.00 -0.11 3307
.