You are here » Home » Markets » Stocks » Stock Losers BSE

STOCK LOSERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST PREV CLOSE LOSS() LOSS(%) VOLUME
Adani Green 1187.60 1484.50 -296.90 -20.00 824179
Hanman Fit 2.40 3.00 -0.60 -20.00 4200
Adani Total Gas 2347.65 2934.55 -586.90 -20.00 134656
Heranba Inds 372.85 466.05 -93.20 -20.00 41123
Adani Transmissi 1704.85 2009.70 -304.85 -15.17 340760
GTL 5.00 5.89 -0.89 -15.11 927891
P. H. Capital 82.50 95.15 -12.65 -13.29 23599
Naturo Indiabull 12.27 14.09 -1.82 -12.92 8000
Maagh Advertisin 23.75 27.00 -3.25 -12.04 8000
Alacrity Sec. 10.11 11.43 -1.32 -11.55 8000
Looks Health 5.75 6.49 -0.74 -11.40 16559
Roni Households 70.00 79.00 -9.00 -11.39 1800
Arihant Capital 50.55 56.90 -6.35 -11.16 27787
Vimta Labs 359.10 402.80 -43.70 -10.85 17628
Adjia Tech 32.40 36.00 -3.60 -10.00 6400
Chandra Bhagat 107.85 119.80 -11.95 -9.97 1000
Savita Oil Tech 261.65 290.60 -28.95 -9.96 17676
Modella Woollens 81.15 90.00 -8.85 -9.83 306
Innovators 89.05 98.75 -9.70 -9.82 60800
Monarch Networth 263.00 291.25 -28.25 -9.70 5448
.