You are here » Home » Markets » Stocks » Stock Gainers BSE

STOCK GAINERS

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY LATEST PREV CLOSE GAIN() GAIN(%) VOLUME
Goyal Associates 1.74 1.45 0.29 20.00 1778094
Tanvi Foods 96.60 80.50 16.10 20.00 18000
Betex India 87.80 73.20 14.60 19.95 10003
High Energy Bat. 373.90 313.50 60.40 19.27 116217
Hindustan Hardy 262.00 229.10 32.90 14.36 4659
Walchand People 127.45 112.30 15.15 13.49 4310
Focus Business 44.00 39.00 5.00 12.82 6000
The Hi-Tech Gear 255.05 227.15 27.90 12.28 977
Jet Freight 20.65 18.50 2.15 11.62 153736
Data Pattern 1294.95 1161.30 133.65 11.51 79237
Aegis Logistics 372.50 334.65 37.85 11.31 473357
Mold-Tek Technol 172.10 155.65 16.45 10.57 194661
Vijay Textiles 30.70 27.85 2.85 10.23 10484
Captain Pipes 726.00 660.00 66.00 10.00 8500
Captain Techno. 88.30 80.30 8.00 9.96 6000
Shri Krishna 20.70 18.85 1.85 9.81 13
Global Offshore 44.10 40.25 3.85 9.57 18188
Unichem Labs. 327.50 299.40 28.10 9.39 49325
Fredun Pharma 1079.00 989.00 90.00 9.10 8253
Benares Hotels 3450.00 3169.80 280.20 8.84 731
.