You are here » Home » Markets » Commodity Gainers MCX

COMMODITY GAINERS

BY EXCHANGE Script Type
NAME EXPIRY DATE LATEST PREV CLOSE GAIN() GAIN(%) VOLUME
Lead 31-Jan-2023 189.75 186.10 3.65 1.96 18
Silver 05-Jul-2023 70499.00 69800.00 699.00 1.00 2
Kapas 28-Apr-2023 1690.00 1680.00 10.00 0.60 2
Menthaoil 28-Feb-2023 1016.90 1011.20 5.70 0.56 99
Menthaoil 31-Mar-2023 1025.00 1019.60 5.40 0.53 5
Gold Guinea 28-Apr-2023 45785.00 45596.00 189.00 0.41 1
Silver 05-May-2023 69710.00 69451.00 259.00 0.37 159
Silver 03-Mar-2023 68570.00 68329.00 241.00 0.35 4533
SilverMic Ahmedabad 30-Jun-2023 70690.00 70493.00 197.00 0.28 433
Silver M 28-Feb-2023 68611.00 68435.00 176.00 0.26 9760
SilverMic Ahmedabad 28-Feb-2023 68599.00 68433.00 166.00 0.24 41014
SilverMic Ahmedabad 31-Aug-2023 71610.00 71454.00 156.00 0.22 40
Silver M 30-Jun-2023 70561.00 70417.00 144.00 0.20 38
SilverMic Ahmedabad 28-Apr-2023 69700.00 69579.00 121.00 0.17 7284
Zinc 31-Jan-2023 299.20 298.70 0.50 0.17 9
Silver M 28-Apr-2023 69690.00 69602.00 88.00 0.13 1257
Gold Guinea 28-Feb-2023 45612.00 45563.00 49.00 0.11 459
iCOMDEX BULLION 27-Mar-2023 15723.00 15707.00 16.00 0.10 2
Gold Petal 28-Apr-2023 5669.00 5664.00 5.00 0.09 100
Gold Petal 31-Jan-2023 5688.00 5684.00 4.00 0.07 84
.