Titan Company Ltd.
BSE: 500114 | Sector: Consumer |
NSE: TITAN | ISIN Code: INE280A01028 |
BSE 14:56 | 30 Jan | 2331.95 |
0.20 (0.01%) |
OPEN
2329.00 |
HIGH
2339.05 |
LOW
2286.95 |
NSE 14:44 | 30 Jan | 2338.85 |
7.60 (0.33%) |
OPEN
2332.00 |
HIGH
2339.00 |
LOW
2287.05 |
OPEN | 2329.00 |
PREVIOUS CLOSE | 2331.75 |
VOLUME | 219483 |
52-Week high | 2790.00 |
52-Week low | 1827.15 |
P/E | 65.43 |
Mkt Cap.(Rs cr) | 207,031 |
Buy Price | 2330.30 |
Buy Qty | 5.00 |
Sell Price | 2331.75 |
Sell Qty | 8.00 |
About Titan Company Ltd.
Titan Company Ltd is the world's fifth largest wrist watch manufacturer and India's leading producer of watches. The Company is engaged in manufacturing of watches jewellery precision engineering and Eyewear. They produce watches under the brand name 'Titan Fastrack Sonata Nebula RAGA Regalia Octane & Xylys'. They export watches to about 32 countries around the world. Titan Company established lea...> More
Titan Company Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 207,031 | |
EPS - TTM | () | [*S] | 35.64 |
P/E Ratio | (X) | [*S] | 65.43 |
Face Value | () | 1 | |
Latest Dividend | (%) | 750.00 | |
Latest Dividend Date | 08 Jul 2022 | ||
Dividend Yield | (%) | 0.32 | |
Book Value / Share | () | [*S] | 116.37 |
P/B Ratio | () | [*S] | 20.04 |
News
-
Titan Company slips 2% to hit over four-month low; down 14% from 52-wk high
-
Titan slips 2% despite 11% YoY jewellery sales growth in Q3 update
-
Framed for growth: Titan's Titan Eye+ has set sights on booming market
-
Titan hits record high on hopes of strong Q2FY23; stock up 44% in 4 months
-
Diwali cheer: PC Jeweller, Kalyan Jewellers may gain up to 40%, hint charts
Announcement
-
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
-
Titan Company Limited - Analysts/Institutional Investor Meet/Con. Call Updates
-
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
-
Titan Company Limited - Analysts/Institutional Investor Meet/Con. Call Updates
Titan Company Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 9163 | 7493 | 22.29 |
Other Income | 61 | 55 | 10.91 |
Total Income | 9224 | 7548 | 22.2 |
Total Expenses | 7916 | 6525 | 21.32 |
Operating Profit | 1308 | 1023 | 27.86 |
Net Profit | 835 | 641 | 30.27 |
Equity Capital | 89 | 89 | - |
Titan Company Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
Titan Company | 2331.95 | 0.01 | 207030.52 |
Rajesh Exports | 835.40 | -0.81 | 24669.36 |
Kalyan Jewellers | 105.75 | -4.73 | 10892.78 |
Vaibhav Global | 292.15 | 0.14 | 4819.01 |
Titan Company Ltd - SHAREHOLDING PATTERN
|
|
Titan Company Ltd - Research Reports
Titan Company Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -1.43% | -1.09% | -2.76% | -3.09% |
1 Month | -10.24% | -9.96% | -2.60% | -3.02% |
3 Month | -14.75% | -14.53% | -1.17% | -1.29% |
6 Month | -0.90% | -0.56% | 2.93% | 2.33% |
1 Year | 0.69% | 1.00% | 3.60% | 2.67% |
3 Year | 97.77% | 98.33% | 44.84% | 45.88% |
Titan Company Ltd - STOCK STRENGTH
Today's Low/High | 2286.95 | 2339.05 | |
Week Low/High | 2286.95 | 2390.00 | |
Month Low/High | 2286.95 | 2620.00 | |
YEAR Low/High | 1827.15 | 2790.00 | |
All TIME Low/High | 1.13 | 2790.00 |
Quick Links for Titan Company:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices