Titan Company Ltd.
BSE: 500114 | Sector: Consumer |
NSE: TITAN | ISIN Code: INE280A01028 |
BSE 14:26 | 30 Jan | 2333.45 |
1.70 (0.07%) |
OPEN
2329.00 |
HIGH
2337.40 |
LOW
2286.95 |
NSE 14:19 | 30 Jan | 2331.90 |
0.65 (0.03%) |
OPEN
2332.00 |
HIGH
2337.00 |
LOW
2287.05 |
OPEN | 2329.00 |
PREVIOUS CLOSE | 2331.75 |
VOLUME | 217878 |
52-Week high | 2790.00 |
52-Week low | 1827.15 |
P/E | 65.47 |
Mkt Cap.(Rs cr) | 207,164 |
Buy Price | 2331.75 |
Buy Qty | 25.00 |
Sell Price | 2333.45 |
Sell Qty | 1.00 |
About Titan Company Ltd.
Titan Company Ltd is the world's fifth largest wrist watch manufacturer and India's leading producer of watches. The Company is engaged in manufacturing of watches jewellery precision engineering and Eyewear. They produce watches under the brand name 'Titan Fastrack Sonata Nebula RAGA Regalia Octane & Xylys'. They export watches to about 32 countries around the world. Titan Company established lea...> More
Titan Company Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 207,164 | |
EPS - TTM | () | [*S] | 35.64 |
P/E Ratio | (X) | [*S] | 65.47 |
Face Value | () | 1 | |
Latest Dividend | (%) | 750.00 | |
Latest Dividend Date | 08 Jul 2022 | ||
Dividend Yield | (%) | 0.32 | |
Book Value / Share | () | [*S] | 116.37 |
P/B Ratio | () | [*S] | 20.05 |
News
-
Titan Company slips 2% to hit over four-month low; down 14% from 52-wk high
-
Titan slips 2% despite 11% YoY jewellery sales growth in Q3 update
-
Framed for growth: Titan's Titan Eye+ has set sights on booming market
-
Titan hits record high on hopes of strong Q2FY23; stock up 44% in 4 months
-
Diwali cheer: PC Jeweller, Kalyan Jewellers may gain up to 40%, hint charts
Announcement
-
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
-
Titan Company Limited - Analysts/Institutional Investor Meet/Con. Call Updates
-
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
-
Titan Company Limited - Analysts/Institutional Investor Meet/Con. Call Updates
Titan Company Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 9163 | 7493 | 22.29 |
Other Income | 61 | 55 | 10.91 |
Total Income | 9224 | 7548 | 22.2 |
Total Expenses | 7916 | 6525 | 21.32 |
Operating Profit | 1308 | 1023 | 27.86 |
Net Profit | 835 | 641 | 30.27 |
Equity Capital | 89 | 89 | - |
Titan Company Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
Titan Company | 2333.45 | 0.07 | 207163.69 |
Rajesh Exports | 832.65 | -1.13 | 24588.16 |
Kalyan Jewellers | 106.55 | -4.01 | 10975.18 |
Vaibhav Global | 294.05 | 0.79 | 4850.35 |
Titan Company Ltd - SHAREHOLDING PATTERN
|
|
Titan Company Ltd - Research Reports
Titan Company Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -1.37% | -1.39% | -2.95% | -3.27% |
1 Month | -10.18% | -10.23% | -2.78% | -3.20% |
3 Month | -14.70% | -14.78% | -1.36% | -1.47% |
6 Month | -0.83% | -0.86% | 2.74% | 2.14% |
1 Year | 0.75% | 0.70% | 3.40% | 2.48% |
3 Year | 97.89% | 97.74% | 44.56% | 45.61% |
Titan Company Ltd - STOCK STRENGTH
Today's Low/High | 2286.95 | 2337.40 | |
Week Low/High | 2286.95 | 2390.00 | |
Month Low/High | 2286.95 | 2620.00 | |
YEAR Low/High | 1827.15 | 2790.00 | |
All TIME Low/High | 1.13 | 2790.00 |
Quick Links for Titan Company:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices