Tata Steel Ltd.
BSE: 500470 | Sector: Metals & Mining |
NSE: TATASTEEL | ISIN Code: INE081A01020 |
BSE 14:56 | 30 Jan | 118.30 |
-2.35 (-1.95%) |
OPEN
120.60 |
HIGH
121.05 |
LOW
116.90 |
NSE 14:44 | 30 Jan | 118.05 |
-2.60 (-2.15%) |
OPEN
120.45 |
HIGH
121.10 |
LOW
116.90 |
OPEN | 120.60 |
PREVIOUS CLOSE | 120.65 |
VOLUME | 2064961 |
52-Week high | 138.63 |
52-Week low | 82.71 |
P/E | 5.89 |
Mkt Cap.(Rs cr) | 144,481 |
Buy Price | 118.30 |
Buy Qty | 3098.00 |
Sell Price | 118.35 |
Sell Qty | 495.00 |
About Tata Steel Ltd.
Tata Steel is one of the world's largest steel companies with a global annual crude steel production capacity of 34 million tonnes per annum (MnTPA). The company has manufacturing units in 26 countries and a commercial presence in over 50 countries. Tata Steel is the second largest steel producer in Europe with a crude steel production capacity of over 12.1 million tonnes per annum.The Company off...> More
Tata Steel Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 144,481 | |
EPS - TTM | () | [*S] | 20.09 |
P/E Ratio | (X) | [*S] | 5.89 |
Face Value | () | 1 | |
Latest Dividend | (%) | 510.00 | |
Latest Dividend Date | 15 Jun 2022 | ||
Dividend Yield | (%) | 4.23 | |
Book Value / Share | () | [*S] | 104.14 |
P/B Ratio | () | [*S] | 1.14 |
News
-
Metals eye up to 15% gain amid China reopening, likely capex push in Budget
-
Jefferies turns 'positive' on Indian metals on easing Covid curbs in China
-
Key reasons why Sensex bounced back on Monday to rally 1,000 pts intra-day
-
Metal index gains over 1% as China eases Covid-19 rules; Hindalco up 4%
-
New UK govt examining our proposal, promised to come back soon: Narendran
Announcement
-
Tata Steel Limited - Analysts/Institutional Investor Meet/Con. Call Updates
-
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
-
Tata Steel Limited - Analysts/Institutional Investor Meet/Con. Call Updates
-
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Tata Steel Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 59877.52 | 60387.13 | -0.84 |
Other Income | 431.12 | 1176.26 | -63.35 |
Total Income | 60308.64 | 61563.39 | -2.04 |
Total Expenses | 53836.63 | 44135.2 | 21.98 |
Operating Profit | 6472.01 | 17428.19 | -62.86 |
Net Profit | 1297.06 | 12547.7 | -89.66 |
Equity Capital | 1221.21 | 1202.28 | - |
Tata Steel Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
JSW Steel | 698.55 | -3.17 | 168853.51 |
Tata Steel | 118.30 | -1.95 | 144480.98 |
Jindal Steel | 572.65 | -2.59 | 58416.03 |
S A I L | 86.85 | -1.25 | 35873.65 |
APL Apollo Tubes | 1143.00 | 0.48 | 31701.11 |
Tata Steel Ltd - SHAREHOLDING PATTERN
|
|
Tata Steel Ltd - Research Reports
Tata Steel Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -3.03% | -3.24% | -2.76% | -3.09% |
1 Month | 5.02% | 4.79% | -2.60% | -3.02% |
3 Month | 16.49% | 16.19% | -1.17% | -1.29% |
6 Month | 9.89% | 9.71% | 2.93% | 2.33% |
1 Year | 9.07% | 8.83% | 3.60% | 2.67% |
3 Year | 163.83% | 163.15% | 44.84% | 45.88% |
Tata Steel Ltd - STOCK STRENGTH
Today's Low/High | 116.90 | 121.05 | |
Week Low/High | 116.90 | 124.00 | |
Month Low/High | 112.10 | 124.00 | |
YEAR Low/High | 82.71 | 139.00 | |
All TIME Low/High | 3.76 | 153.00 |
Quick Links for Tata Steel:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices